Rank | Fleet | Boat | SailNo | Type | Rating | Race 1 30th April 2011 0800hrs |
Race 2 7th May 2011 10:00:00 |
Race 3 14th May 2011 |
Race 4 28th May 2011 0800hrs |
Race 5 11th June 2011 |
Race 6 1st July 2011 |
Race 7 17th July 2011 0900 |
Race 8 22nd July. 2011 20.00.00 |
Race 9 4th Aug 2011 |
Race 10 3rd September. 2011 1000 |
Race 11 10th September 2011 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 105.1 | (76.2) | (0.0 DNC) | 105.8 | 140.7 | 102.0 | (83.9) | 105.8 | 719.5 | 559.4 | |||
2nd | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.127 | 95.6 | 66.9 | (0.0 DNC) | 89.5 | 81.2 | 90.3 | (64.0) | (0.0 DNC) | 487.6 | 423.5 | |||
3rd | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | 11.0 DNF | 39.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 78.5 | 74.0 | 0.0 DNC | 202.6 | 202.6 | |||
4th | Class 1 | Lively Lady | IRL 1644 | First 44.7 | 1.109 | (0.0 DNC) | 94.8 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 93.8 | 0.0 DNC | 188.6 | 188.6 | |||
5th | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | 11.0 DNF | 48.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 66.8 | 54.1 | 0.0 DNC | 180.3 | 180.3 | |||
6th | Class 1 | Sailing West Intuition | GBR 9383 | Reflex 38 | 1.058 | (0.0 DNC) | 57.7 | (0.0 DNC) | (0.0 DNC) | 111.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 168.7 | 168.7 | |||
7th | Class 1 | Lancastrian | GBR7682T | Starlight 14.5m | 1.059 | 76.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 89.5 | 166.0 | 166.0 | |||
8th | Class 1 | Aqueyna | IRL 1281 | J122 | 1.083 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 125.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 125.8 | 125.8 | |||
9th | Class 1 | Legally Brunette | IRL 4053 | X41 | 1.122 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 96.1 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 107.1 | 107.1 | |||
10th | Class 1 | Orna | IRL 532 | 1.042 | (0.0 DNC) | 85.5 | (0.0 DNC) | (0.0 DNC) | 15.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 100.5 | 100.5 | ||||
11th | Class 1 | Xpletive | 4242 | X Yachts | 1.027 | (0.0 DNC) | (0.0 DNC) | 86.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.1 | 86.1 | |||
12th | Class 1 | GFT Adventurer | GBR23161 | 1.101 | 86.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.0 | 86.0 | ||||
13th | Class 1 | Quite Correct | IRL 5405 | DS54 | 1.095 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 44.2 | 0.0 DNC | 55.2 | 55.2 | |||
14th | Class 1 | Madam Wen | GBR1417L | Sweden 42 | 1.040 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | Boat | SailNo | Type | Rating | Race 1 30th April 2011 0800hrs |
Race 2 7th May 2011 10:00:00 |
Race 3 14th May 2011 |
Race 4 28th May 2011 0800hrs |
Race 5 11th June 2011 |
Race 6 1st July 2011 |
Race 7 17th July 2011 0900 |
Race 8 22nd July. 2011 20.00.00 |
Race 9 4th Aug 2011 |
Race 10 3rd September. 2011 1000 |
Race 11 10th September 2011 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 104.2 | (0.0 DNC) | (0.0 DNC) | 113.7 | 139.1 | 100.7 | (0.0 DNC) | (70.4) | (80.0) | 98.5 | 706.6 | 556.2 | |
2nd | Class 2 | Sgrech | GBR9319R | J109 | 1.021 | 94.0 | (0.0 DNC) | (88.2) | 102.6 | 91.1 | 116.9 | (86.1) | (0.0 DNC) | (0.0 DNC) | 111.3 | 690.2 | 515.9 | |
3rd | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | (11.0 DNF) | 91.5 | (0.0 DNC) | (80.3) | 123.1 | (0.0 DNC) | (0.0 DNC) | 92.3 | 91.5 | 85.7 | 575.3 | 484.0 | |
4th | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.018 | (63.4) | 80.0 | (0.0 DNC) | 69.2 | 75.1 | (0.0 DNC) | (0.0 DNC) | 103.2 | 68.5 | (60.1) | 519.4 | 395.9 | |
5th | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 83.8 | (0.0 DNC) | (0.0 DNC) | 91.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 81.4 | 0.0 DNC | 0.0 DNC | 256.7 | 256.7 | |
6th | Class 2 | Dinah | IRL 3508 | JOD 35 | 1.016 | 73.6 | (0.0 DNC) | (0.0 DNC) | 58.1 | 107.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 238.8 | 238.8 | |
7th | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | (0.0 DNS) | 68.5 | (0.0 DNC) | 47.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 59.5 | 57.0 | 0.0 DNC | 231.9 | 231.9 | |
8th | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | 11.0 DNF | 57.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 84.6 | (0.0 DNC) | 48.6 | (0.0 DNC) | 0.0 DNC | 201.2 | 201.2 | |
9th | Class 2 | Wennol III | GBR1347 | 1.008 | (0.0 DNC) | (0.0 DNC) | 74.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.6 | 74.6 | ||
10th | Class 2 | Mumbo | IRL 673 | J35 | 1.014 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.9 | 72.9 | 72.9 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | Boat | SailNo | Type | Rating | Race 1 30th April 2011 0800hrs |
Race 2 7th May 2011 10:00:00 |
Race 3 14th May 2011 |
Race 4 28th May 2011 0800hrs |
Race 5 11th June 2011 |
Race 6 1st July 2011 |
Race 7 17th July 2011 0900 |
Race 8 22nd July. 2011 20.00.00 |
Race 9 4th Aug 2011 |
Race 10 3rd September. 2011 1000 |
Race 11 10th September 2011 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.988 | 103.2 | (0.0 DNC) | (88.2) | 109.8 | 111.9 | (96.9) | (88.2) | 100.6 | (77.5) | 105.8 | 882.1 | 531.3 | |
2nd | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.988 | 92.3 | (0.0 DNC) | (0.0 DNC) | 96.0 | (0.0 DNC) | 114.6 | (0.0 DNC) | 75.3 | 90.0 | (0.0 DNC) | 468.2 | 468.2 | |
3rd | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 81.4 | 68.5 | (0.0 DNC) | 68.3 | 132.3 | (0.0 DNC) | (0.0 DNC) | (62.7) | (65.0) | 89.5 | 567.7 | 440.0 | |
4th | Class 3 | Mistral of St. Helier | K 8337 | Sigma 38 | 0.984 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | 82.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 93.2 | 93.2 | |
5th | Class 3 | Walter Mitty | IRL 7963 | First 375 | 0.947 | (0.0 DNC) | 91.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 91.5 | 91.5 | |
6th | Class 3 | Lascar | IRL 1211 | Optima 101 | 0.922 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 88.0 | 0.0 DNC | 0.0 DNC | 88.0 | 88.0 | |
7th | Class 3 | Nanuq | 6395 | Moody 38s | 0.950 | (0.0 DNC) | (0.0 DNC) | 74.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 84.6 | 84.6 | |
8th | Class 3 | Windshift | IRL 37737 | SF37 | 0.992 | (0.0 DNC) | 80.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 80.0 | 80.0 | |
9th | Class 3 | Obsession | IRL4513 | Sigma 33 | 0.905 | 11.0 DNF | 10.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 21.0 | |
10th | Class 3 | Sarnia | IRL 2260 | 0.891 | 11.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/