Rank | Fleet | Boat | SailNo | Type | Rating | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 719.5 | 559.4 |
2nd | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.127 | 487.6 | 423.5 |
3rd | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | 202.6 | 202.6 |
4th | Class 1 | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 188.6 | 188.6 |
5th | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | 180.3 | 180.3 |
6th | Class 1 | Sailing West Intuition | GBR 9383 | Reflex 38 | 1.058 | 168.7 | 168.7 |
7th | Class 1 | Lancastrian | GBR7682T | Starlight 14.5m | 1.059 | 166.0 | 166.0 |
8th | Class 1 | Aqueyna | IRL 1281 | J122 | 1.083 | 125.8 | 125.8 |
9th | Class 1 | Legally Brunette | IRL 4053 | X41 | 1.122 | 107.1 | 107.1 |
10th | Class 1 | Orna | IRL 532 | 1.042 | 100.5 | 100.5 | |
11th | Class 1 | Xpletive | 4242 | X Yachts | 1.027 | 86.1 | 86.1 |
12th | Class 1 | GFT Adventurer | GBR23161 | 1.101 | 86.0 | 86.0 | |
13th | Class 1 | Quite Correct | IRL 5405 | DS54 | 1.095 | 55.2 | 55.2 |
14th | Class 1 | Madam Wen | GBR1417L | Sweden 42 | 1.040 | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | Boat | SailNo | Type | Rating | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 706.6 | 556.2 |
2nd | Class 2 | Sgrech | GBR9319R | J109 | 1.021 | 690.2 | 515.9 |
3rd | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 575.3 | 484.0 |
4th | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.018 | 519.4 | 395.9 |
5th | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 256.7 | 256.7 |
6th | Class 2 | Dinah | IRL 3508 | JOD 35 | 1.016 | 238.8 | 238.8 |
7th | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | 231.9 | 231.9 |
8th | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | 201.2 | 201.2 |
9th | Class 2 | Wennol III | GBR1347 | 1.008 | 74.6 | 74.6 | |
10th | Class 2 | Mumbo | IRL 673 | J35 | 1.014 | 72.9 | 72.9 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Rank | Fleet | Boat | SailNo | Type | Rating | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.988 | 882.1 | 531.3 |
2nd | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.988 | 468.2 | 468.2 |
3rd | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 567.7 | 440.0 |
4th | Class 3 | Mistral of St. Helier | K 8337 | Sigma 38 | 0.984 | 93.2 | 93.2 |
5th | Class 3 | Walter Mitty | IRL 7963 | First 375 | 0.947 | 91.5 | 91.5 |
6th | Class 3 | Lascar | IRL 1211 | Optima 101 | 0.922 | 88.0 | 88.0 |
7th | Class 3 | Nanuq | 6395 | Moody 38s | 0.950 | 84.6 | 84.6 |
8th | Class 3 | Windshift | IRL 37737 | SF37 | 0.992 | 80.0 | 80.0 |
9th | Class 3 | Obsession | IRL4513 | Sigma 33 | 0.905 | 21.0 | 21.0 |
10th | Class 3 | Sarnia | IRL 2260 | 0.891 | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/