ISORA 2011

Irish Sea Offshore Racing Association

Results as of 22:54 on September 11, 2011

Overall

Sailed: 10, Discards: 5, To count: 5, Ratings: IRC, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat SailNo Type Rating Race 1
30th April 2011 0800hrs
Race 2
7th May 2011 10:00:00
Race 3
14th May 2011  
Race 4
28th May 2011 0800hrs
Race 5
11th June 2011  
Race 6
1st July 2011  
Race 7
17th July 2011 0900
Race 8
22nd July. 2011 20.00.00
Race 9
4th Aug 2011  
Race 10
3rd September. 2011 1000
Race 11
10th September 2011  
Total Nett
1st Class 2 Raging Bull IRL 9666 Sigma 400 1.027 109.4 (0.0 DNC) (0.0 DNC) 117.6 147.0 106.7 (0.0 DNC) (76.6)   (72.3) 95.9 725.5 576.6
2nd Class 2 Sgrech GBR9319R J109 1.021 104.6 (0.0 DNC) (82.1) 109.9 89.1 120.6 (77.5) (0.0 DNC)   (0.0 DNC) 115.4 699.2 539.6
3rd Class 1 Tsunami IRL 4007 First 40.7 1.061 95.0 (58.1) (0.0 DNC) 86.7 137.4 (0.0 DNC) (0.0 DNC) 102.1   (78.7) 105.7 663.7 526.9
4th Class 2 Jedi IRL 8088 J109 1.029 (11.0 DNF) 87.0 (0.0 DNC) 94.5 118.1 (0.0 DNC) (0.0 DNC) 95.7   91.6 (76.4) 574.3 486.9
5th Class 3 Mojito GBR4184 Bravaria 38 0.988 80.5 (0.0 DNC) (60.7) (79.0) (40.9) 79.0 90.0 83.0   (65.9) 86.2 665.2 418.7
6th Class 2 Lula Belle IRL 3607 First 36.7 1.018 85.3 75.4 (0.0 DNC) 63.6 60.2 (0.0 DNC) (0.0 DNC) 108.4   (59.4) (56.9) 509.3 392.9
7th Class 3 Adelie FRA 9631 First 34.7 0.988 61.3 (0.0 DNC) (0.0 DNC) 48.2 (0.0 DNC) 92.8 (0.0 DNC) 44.8   85.2 (0.0 DNC) 332.3 332.3
8th Class 1 English Mick GBR4771R Beneteau 47.7 1.127 75.7 52.3 (0.0 DNC) 71.3 69.8 (0.0 DNC) (0.0 DNC) 57.5   (40.1) (0.0 DNC) 366.7 326.6
9th Class 2 Aztec 3 IRL29832 A35 1.034 99.8 (0.0 DNC) (0.0 DNC) 102.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 89.3   0.0 DNC 0.0 DNC 291.3 291.3
10th Class 2 Dinah IRL 3508 JOD 35 1.016 90.2 (0.0 DNC) (0.0 DNC) 55.9 108.4 (0.0 DNC) (0.0 DNC) (0.0 DNC)   0.0 DNC 0.0 DNC 254.5 254.5
11th Class 2 First of September IRL 8581 First 43.5 1.017 (0.0 DNS) 63.9 (0.0 DNC) 32.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 70.2   53.0 0.0 DNC 219.7 219.7
12th Class 3 Yahtzee IRL 1068 Oceanis 411 0.983 56.5 40.7 (0.0 DNC) (25.0) 50.5 (0.0 DNC) (0.0 DNC) 32.1   (27.3) 37.3 269.4 217.1
13th Class 1 Lively Lady IRL 1644 First 44.7 1.109 (0.0 DNC) 98.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   98.0 0.0 DNC 196.6 196.6
14th Class 2 Miss Scarlett IRL 4763 Sunfast 40.3 1.025 11.0 DNF 46.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 65.1 (0.0 DNC) 38.4   (0.0 DNC) 0.0 DNC 161.0 161.0
15th Class 1 Sailing West Intuition GBR 9383 Reflex 38 1.058 (0.0 DNC) 34.9 (0.0 DNC) (0.0 DNC) 98.8 (0.0 DNC) (0.0 DNC) 0.0 DNC   0.0 DNC 0.0 DNC 133.7 133.7
16th Class 1 African Challenge IRL 2649 Fast 42 1.077 11.0 DNF 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 51.2   46.6 0.0 DNC 132.1 132.1
17th Class 1 Aqueyna IRL 1281 J122 1.083 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 127.7 (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 127.7 127.7
18th Class 1 Lancastrian GBR7682T Starlight 14.5m 1.059 66.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 47.1 113.2 113.2
19th Class 1 Rebellion IRL 6001 Nicholson 58 1.054 11.0 DNF 29.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 25.7   33.7 0.0 DNC 99.5 99.5
20th Class 1 Orna IRL 532 1.042 (0.0 DNC) 81.2 (0.0 DNC) (0.0 DNC) 15.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC   0.0 DNC 0.0 DNC 96.2 96.2
21st Class 3 Walter Mitty IRL 7963 First 375 0.947 (0.0 DNC) 92.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 92.8 92.8
22nd Class 1 Xpletive 4242 X Yachts 1.027 (0.0 DNC) (0.0 DNC) 92.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 92.7 92.7
23rd Class 1 Legally Brunette IRL 4053 X41 1.122 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.5 (0.0 DNC) 0.0 DNC 11.0 DNF   0.0 DNC 0.0 DNC 90.5 90.5
24th Class 2 Wennol III GBR1347 1.008 (0.0 DNC) (0.0 DNC) 71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 71.4 71.4
25th Class 1 GFT Adventurer GBR23161 1.101 70.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 70.9 70.9
26th Class 3 Windshift IRL 37737 SF37 0.992 (0.0 DNC) 69.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 69.6 69.6
27th Class 2 Mumbo IRL 673 J35 1.014 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC   0.0 DNC 66.6 66.6 66.6
28th Class 3 Lascar IRL 1211 Optima 101 0.922 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 63.9   0.0 DNC 0.0 DNC 63.9 63.9
29th Class 3 Nanuq 6395 Moody 38s 0.950 (0.0 DNC) (0.0 DNC) 50.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 10.0 DNF 0.0 DNC   0.0 DNC 0.0 DNC 60.1 60.1
30th Class 3 Mistral of St. Helier K 8337 Sigma 38 0.984 11.0 DNF (0.0 DNC) (0.0 DNC) 40.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC   0.0 DNC 0.0 DNC 51.4 51.4
31st Class 1 Quite Correct IRL 5405 DS54 1.095 11.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   20.8 0.0 DNC 31.8 31.8
32nd Class 3 Obsession IRL4513 Sigma 33 0.905 11.0 DNF 10.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC   0.0 DNC 0.0 DNC 21.0 21.0
33rd Class 1 Madam Wen GBR1417L Sweden 42 1.040 11.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 11.0 11.0
33rd Class 3 Sarnia IRL 2260 0.891 11.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC   0.0 DNC 0.0 DNC 11.0 11.0

Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.2 for cross channel Races over 75 miles. 1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.


Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies
DNS Came to the start area but did not start 0


http://www.isora.org/

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/