Rank | Fleet | Boat | SailNo | Type | Rating | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 725.5 | 576.6 |
2nd | Class 2 | Sgrech | GBR9319R | J109 | 1.021 | 699.2 | 539.6 |
3rd | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 663.7 | 526.9 |
4th | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 574.3 | 486.9 |
5th | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.988 | 665.2 | 418.7 |
6th | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.018 | 509.3 | 392.9 |
7th | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.988 | 332.3 | 332.3 |
8th | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.127 | 366.7 | 326.6 |
9th | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 291.3 | 291.3 |
10th | Class 2 | Dinah | IRL 3508 | JOD 35 | 1.016 | 254.5 | 254.5 |
11th | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | 219.7 | 219.7 |
12th | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 269.4 | 217.1 |
13th | Class 1 | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 196.6 | 196.6 |
14th | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | 161.0 | 161.0 |
15th | Class 1 | Sailing West Intuition | GBR 9383 | Reflex 38 | 1.058 | 133.7 | 133.7 |
16th | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | 132.1 | 132.1 |
17th | Class 1 | Aqueyna | IRL 1281 | J122 | 1.083 | 127.7 | 127.7 |
18th | Class 1 | Lancastrian | GBR7682T | Starlight 14.5m | 1.059 | 113.2 | 113.2 |
19th | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | 99.5 | 99.5 |
20th | Class 1 | Orna | IRL 532 | 1.042 | 96.2 | 96.2 | |
21st | Class 3 | Walter Mitty | IRL 7963 | First 375 | 0.947 | 92.8 | 92.8 |
22nd | Class 1 | Xpletive | 4242 | X Yachts | 1.027 | 92.7 | 92.7 |
23rd | Class 1 | Legally Brunette | IRL 4053 | X41 | 1.122 | 90.5 | 90.5 |
24th | Class 2 | Wennol III | GBR1347 | 1.008 | 71.4 | 71.4 | |
25th | Class 1 | GFT Adventurer | GBR23161 | 1.101 | 70.9 | 70.9 | |
26th | Class 3 | Windshift | IRL 37737 | SF37 | 0.992 | 69.6 | 69.6 |
27th | Class 2 | Mumbo | IRL 673 | J35 | 1.014 | 66.6 | 66.6 |
28th | Class 3 | Lascar | IRL 1211 | Optima 101 | 0.922 | 63.9 | 63.9 |
29th | Class 3 | Nanuq | 6395 | Moody 38s | 0.950 | 60.1 | 60.1 |
30th | Class 3 | Mistral of St. Helier | K 8337 | Sigma 38 | 0.984 | 51.4 | 51.4 |
31st | Class 1 | Quite Correct | IRL 5405 | DS54 | 1.095 | 31.8 | 31.8 |
32nd | Class 3 | Obsession | IRL4513 | Sigma 33 | 0.905 | 21.0 | 21.0 |
33rd | Class 1 | Madam Wen | GBR1417L | Sweden 42 | 1.040 | 11.0 | 11.0 |
33rd | Class 3 | Sarnia | IRL 2260 | 0.891 | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/