28th May ISOR (Qualifying Race - Weighting 1.2) Pwllheli to (75 mile)
Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 08.15.00 | 18.54.19 | 10.39.19 | 11.18.19 | 105.8 |
2 | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.127 | 08.15.00 | 18.43.24 | 10.28.24 | 11.48.12 | 89.5 |
28th May ISOR (Qualifying Race - Weighting 1.2) Pwllheli to (75 mile)
Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 08.15.00 | 18.57.47 | 10.42.47 | 11.00.08 | 113.7 |
2 | Class 2 | Sgrech | GBR9319R | J109 | 1.021 | 08.15.00 | 19.03.00 | 10.48.00 | 11.01.36 | 102.6 |
3 | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 08.15.00 | 18.59.14 | 10.44.14 | 11.06.08 | 91.5 |
4 | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 08.15.00 | 19.04.01 | 10.49.01 | 11.07.50 | 80.3 |
5 | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.019 | 08.15.00 | 19.51.46 | 11.36.46 | 11.50.00 | 69.2 |
6 | Class 2 | Dinah | IRL 3508 | JOD 35 | 1.016 | 08.15.00 | 20.04.31 | 11.49.31 | 12.00.52 | 58.1 |
7 | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | 08.15.00 | 20.47.59 | 12.32.59 | 12.45.47 | 47.0 |
28th May ISOR (Qualifying Race - Weighting 1.2) Pwllheli to (75 mile)
Rank | Fleet | Boat | SailNo | Type | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.988 | 08.15.00 | 19.59.14 | 11.44.14 | 11.35.47 | 109.8 |
2 | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.988 | 08.15.00 | 20.52.02 | 12.37.02 | 12.27.57 | 96.0 |
3 | Class 3 | Mistral of St. Helier | K 8337 | Sigma 38 | 0.984 | 08.15.00 | 21.08.39 | 12.53.39 | 12.41.16 | 82.2 |
4 | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 08.15.00 | 21.35.25 | 13.20.25 | 13.06.49 | 68.3 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/