Rank | Fleet | Boat | SailNo | Type | Rating | Race 1 30th April 2011 0800hrs |
Race 2 7th May 2011 10:00:00 |
Race 3 14th May 2011 |
Race 4 28th May 2011 0800hrs |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Sgrech | GBR9319R | J109 | 1.021 | 104.6 | 0.0 DNC | 82.1 | 109.9 | 296.6 | 296.6 |
2nd | Class 1 | Tsunami | IRL 4007 | First 40.7 | 1.061 | 95.0 | 58.1 | 0.0 DNC | 86.7 | 239.8 | 239.8 |
3rd | Class 2 | Raging Bull | IRL 9666 | Sigma 400 | 1.027 | 109.4 | 0.0 DNC | 0.0 DNC | 117.6 | 227.0 | 227.0 |
4th | Class 2 | Lula Belle | IRL 3607 | First 36.7 | 1.019 | 85.3 | 75.4 | 0.0 DNC | 63.6 | 224.3 | 224.3 |
5th | Class 3 | Mojito | GBR4184 | Bravaria 38 | 0.988 | 80.5 | 0.0 DNC | 60.7 | 79.0 | 220.2 | 220.2 |
6th | Class 2 | Aztec 3 | IRL29832 | A35 | 1.034 | 99.8 | 0.0 DNC | 0.0 DNC | 102.2 | 202.0 | 202.0 |
7th | Class 1 | English Mick | GBR4771R | Beneteau 47.7 | 1.127 | 75.7 | 52.3 | 0.0 DNC | 71.3 | 199.3 | 199.3 |
8th | Class 2 | Jedi | IRL 8088 | J109 | 1.029 | 11.0 DNF | 87.0 | 0.0 DNC | 94.5 | 192.5 | 192.5 |
9th | Class 2 | Dinah | IRL 3508 | JOD 35 | 1.016 | 90.2 | 0.0 DNC | 0.0 DNC | 55.9 | 146.1 | 146.1 |
10th | Class 3 | Yahtzee | IRL 1068 | Oceanis 411 | 0.983 | 56.5 | 40.7 | 0.0 DNC | 25.0 | 122.2 | 122.2 |
11th | Class 3 | Adelie | FRA 9631 | First 34.7 | 0.988 | 61.3 | 0.0 DNC | 0.0 DNC | 48.2 | 109.5 | 109.5 |
12th | Class 1 | Lively Lady | IRL 1644 | First 44.7 | 1.109 | 0.0 DNC | 98.6 | 0.0 DNC | 0.0 DNC | 98.6 | 98.6 |
13th | Class 2 | First of September | IRL 8581 | First 43.5 | 1.017 | 0.0 DNS | 63.9 | 0.0 DNC | 32.7 | 96.6 | 96.6 |
14th | Class 3 | Walter Mitty | IRL 7963 | First 375 | 0.947 | 0.0 DNC | 92.8 | 0.0 DNC | 0.0 DNC | 92.8 | 92.8 |
15th | Class 1 | Xpletive | 4242 | X Yachts | 1.027 | 0.0 DNC | 0.0 DNC | 92.7 | 0.0 DNC | 92.7 | 92.7 |
16th | Class 1 | Orna | IRL 532 | 1.042 | 0.0 DNC | 81.2 | 0.0 DNC | 0.0 DNC | 81.2 | 81.2 | |
17th | Class 2 | Wennol III | GBR1347 | 1.008 | 0.0 DNC | 0.0 DNC | 71.4 | 0.0 DNC | 71.4 | 71.4 | |
18th | Class 1 | GFT Adventurer | GBR23161 | 1.101 | 70.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.9 | 70.9 | |
19th | Class 3 | Windshift | IRL 37737 | SF37 | 0.992 | 0.0 DNC | 69.6 | 0.0 DNC | 0.0 DNC | 69.6 | 69.6 |
20th | Class 1 | Lancastrian | GBR7682T | Starlight 14.5m | 1.059 | 66.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 66.1 | 66.1 |
21st | Class 2 | Miss Scarlett | IRL 4763 | Sunfast 40.3 | 1.025 | 11.0 DNF | 46.5 | 0.0 DNC | 0.0 DNC | 57.5 | 57.5 |
22nd | Class 3 | Mistral of St. Helier | K 8337 | Sigma 38 | 0.984 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 40.4 | 51.4 | 51.4 |
23rd | Class 3 | Nanuq | 6395 | Moody 38s | 0.950 | 0.0 DNC | 0.0 DNC | 50.1 | 0.0 DNC | 50.1 | 50.1 |
24th | Class 1 | Rebellion | IRL 6001 | Nicholson 58 | 1.054 | 11.0 DNF | 29.1 | 0.0 DNC | 0.0 DNC | 40.1 | 40.1 |
25th | Class 1 | Sailing West Intuition | GBR 9383 | Reflex 38 | 1.060 | 0.0 DNC | 34.9 | 0.0 DNC | 0.0 DNC | 34.9 | 34.9 |
26th | Class 1 | African Challenge | IRL 2649 | Fast 42 | 1.077 | 11.0 DNF | 23.4 | 0.0 DNC | 0.0 DNC | 34.4 | 34.4 |
27th | Class 3 | Obsession | IRL4513 | Sigma 33 | 0.905 | 11.0 DNF | 10.0 DNF | 0.0 DNC | 0.0 DNC | 21.0 | 21.0 |
28th | Class 3 | Sarnia | IRL 2260 | 0.891 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 | |
28th | Class 1 | Quite Correct | IRL 5405 | DS54 | 1.095 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
28th | Class 1 | Madam Wen | GBR1417L | Sweden 42 | 1.040 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
Series scored using the High Scoring System, the more difficult
races are weighted with a factor of 1.2 for cross channel Races over 75 miles.
1.1 for cross channel races less than 75 miles and 1.0 for day races.
A win
in a large fleet will score better than a win in a small fleet using the CHIPS 3
formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/