event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 9:55 on June 10, 2018

Race 7 - Class 0/1/2 IRC/ECHO. - 9th June 2018 at 19.30.00

Start: Race 07, Finishes: Elapsed time, Time: 19.30.00, Distance: 60, Weight: 1.2, Wind dir: SE, Ave wind: 5
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010     15.13.14 15.22.22 0.00.00 1.01 3.942 kn 119.4
2 IRC Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.009     15.14.43 15.22.57 0.00.35 1.008 3.936 kn 114.4
3 IRC Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.012     15.16.59 15.27.59 0.05.33 1.006 3.926 kn 109.4
4 IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009     15.20.42 15.28.59 0.06.34 1.002 3.91 kn 104.3
5 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.974     16.00.20 15.35.22 0.13.21 0.96 3.749 kn 99.3
6 IRC Class 1 Jedi IRL 8088 J109 INNS Michael Boyd 1.010     15.28.35 15.37.52 0.15.21 0.993 3.877 kn 94.3
7 IRC Class 0 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036     15.22.37 15.55.50 0.32.18 1 3.902 kn 89.2
8 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083     14.51.52 16.05.53 0.40.11 1.034 4.036 kn 84.2
9 IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004     16.13.28 16.17.22 0.54.47 0.948 3.698 kn 79.1
10 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046     15.38.51 16.22.02 0.57.03 0.982 3.834 kn 74.1
11 IRC Class 1 La Republique GBR 6613R   Liverpool Yacht Club Matt Heald 0.995     16.28.17 16.23.21 1.01.17 0.933 3.643 kn 69.1
12 IRC Class 1 Bada Bing GBR 9716   Liverpool Yacht Club Farrell / Napper 1.006     16.19.32 16.25.25 1.02.40 0.942 3.675 kn 64.0
13 IRC Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921     18.03.46 16.38.09 1.22.17 0.851 3.322 kn 59.0
14 IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.015     16.29.48 16.44.39 1.21.04 0.932 3.637 kn 54.0
15 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150     14.35.57 16.47.21 1.13.54 1.053 4.11 kn 48.9
16 IRC Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065     16.24.06 17.28.04 1.58.02 0.937 3.658 kn 43.9
17 IRC Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.072     16.25.08 17.36.04 2.04.43 0.936 3.654 kn 38.8
18 IRC Class 2 Jondo K4307 SIGMA 33 Liverpool Yacht Club John Myersclugh 0.914     19.22.58 17.42.57 2.33.49 0.793 3.096 kn 33.8
19 IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165     17.37.45 20.32.17 4.26.01 0.872 3.403 kn 28.8
20 IRC Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     28.16.24 1.1.43.43 11.22.49 0.544 2.122 kn 23.7
21 IRC Class 2 Lady Dorothy GBR 3947L Hunter Horizon Liverpool Yacht Club Jeff Nelson 0.824     DNF         12.0
21 IRC Class 2 Spring Onion GBR 5345 Pacesetter28 Liverpool Yacht Club Richard Jarman 0.884     DNF         12.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.4
http://www.sailwave.com/