event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 9:45 on June 5, 2017

Race 5 - Class 1/2 IRC/ECHO - 03/06/17 at 11.30.00

This is the first part of Race 5 - from Howth around Lambay and finishing on a intercept waypoing gate off Howth Head.
IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Start: Race 5 - Howth Finish, Finishes: Elapsed time, Time: 11.30.00, Distance: 50, Weight: 0.9, Course: Lambey Howth Finish
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010     2.24.18 2.25.45 0.00.00 1.01 20.79 kn 89.7
2 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048     2.20.32 2.27.17 0.01.28 1.037 21.347 kn 86.4
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010     2.26.30 2.27.58 0.02.12 0.995 20.478 kn 83.0
4 Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922     2.40.55 2.28.22 0.02.51 0.906 18.643 kn 79.7
5 Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015     2.28.12 2.30.25 0.04.37 0.983 20.243 kn 76.3
6 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123     2.14.11 2.30.41 0.04.24 1.086 22.357 kn 72.9
7 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017     2.28.17 2.30.48 0.04.59 0.983 20.232 kn 69.6
8 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077     2.22.24 2.33.22 0.07.05 1.023 21.067 kn 66.2
9 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914     2.48.03 2.33.36 0.08.36 0.867 17.852 kn 62.9
10 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979     2.37.24 2.34.06 0.08.32 0.926 19.06 kn 59.5
11 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054     2.27.44 2.35.43 0.09.27 0.987 20.307 kn 56.1
12 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     2.31.01 2.36.09 0.10.04 0.965 19.865 kn 52.8
13 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992     2.38.57 2.37.41 0.12.02 0.917 18.874 kn 49.4
14 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035     2.32.39 2.38.00 0.11.50 0.955 19.653 kn 46.0
15 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003     2.37.43 2.38.11 0.12.25 0.924 19.021 kn 42.7
16 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105     2.23.33 2.38.37 0.11.39 1.015 20.899 kn 39.3
17 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085     2.28.44 2.41.23 0.14.24 0.98 20.17 kn 36.0
18 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020     2.38.35 2.41.45 0.15.42 0.919 18.917 kn 32.6
19 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990     2.44.27 2.42.48 0.17.14 0.886 18.243 kn 29.2
20 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     2.41.18 2.50.20 0.23.17 0.904 18.599 kn 25.9
21 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940     3.10.02 2.58.38 0.34.59 0.767 15.787 kn 22.5
22 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948     3.11.20 3.01.23 0.37.36 0.762 15.679 kn 19.2
23 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004     3.45.11 3.46.05 1.20.01 0.647 13.322 kn 15.8
24 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     6.18.37 5.21.27 3.26.57 0.385 7.924 kn 12.4
25 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150     DNF         9.0

Scoring codes used

Code Description Points
DNF Started but did not finish 9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/