IRC 0 = 1.030 or graterIRC 1 = 1.000 to 1.029IRC 2 = 0.999 or lessClass 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater. Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles, 1.1 for the Night Race and 0.9 for day races. A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Skipper/Owner | Rating | New ECHO Rating | IRC/ECHO | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 2 | Silver | AJ Wanderlust | GBR 8931 R | Douglas Bay Yacht Club | Charlene Howard | 0.969 | Class 1/2 | ||||||
ECHO Class 2 | Silver | AJ Wanderlust | GBR 8931 R | Douglas Bay Yacht Club | Charlene Howard | 0.969 | 0.979 | Echo 1/2 | |||||
Class 2 | 7.1 | 287 | Silver | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.940 | Class 1/2 | |||
ECHO Class 2 | 7.1 | 287 | Silver | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.920 | 0.894 | Echo 1/2 | ||
ECHO Class 1 | Gold Echo | AnotherAdventure | IRL 3511/ IRL35 | Archambault A35 | Greystones Sailing Club | Daragh Gafferky | 1.088 | 1.171 | Echo 1/2 | ||||
Class 1 | Gold | AnotherAdventure | IRL 3511/ IRL35 | Archambault A35 | Greystones Sailing Club | Daragh Gafferky | 1.025 | Class 1/2 | |||||
Class 2 | 8.0 | 180 | Silver | Aquaplane | GBR 7878L | Dufor 405GL2.03 | Pwllheli Sailing Club | Mark Thompson | 0.999 | Class 1/2 | |||
ECHO Class 2 | 8.0 | 180 | Silver | Aquaplane | GBR 7878L | Dufor 405GL2.03 | Pwllheli Sailing Club | Mark Thompson | 0.946 | 0.946 | Echo 1/2 | ||
ECHO Class 0 | Gold Echo | Aquelina | IRL 1281 | J122 | Arklow Sailing Club | James Tyrrell | 1.107 | 1.107 | Echo 1/2 | ||||
Class 0 | Gold | Aquelina | IRL 1281 | J122 | Arklow Sailing Club | James Tyrrell | 1.054 | Class 1/2 | |||||
Class 0 | 8.9 | 155 | Gold | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.078 | Class 1/2 | |||
ECHO Class 0 | 8.9 | 155 | Gold Echo | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.168 | 1.171 | Echo 1/2 | ||
Class 0 | 8.5 | 207 | Gold | Axiom | IRL 3709 | X37 | Royal Irish Yacht Club | Michael O'Neill | 1.034 | Class 1/2 | |||
ECHO Class 0 | 8.5 | 207 | Gold Echo | Axiom | IRL 3709 | X37 | Royal Irish Yacht Club | Michael O'Neill | 1.031 | 1.031 | Echo 1/2 | ||
Class 1 | Gold | Dear Prudence | IRL 1095 | J109 | Jonathan Bourke | 1.019 | Class 1/2 | ||||||
ECHO Class 1 | Gold | Dear Prudence | IRL 1095 | J109 | Jonathan Bourke | 1.095 | Echo 1/2 | ||||||
ECHO Class 2 | 7.8 | 268 | Silver | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.821 | 0.923 | Echo 1/2 | ||
Class 2 | 7.8 | 268 | Silver | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.914 | Class 1/2 | |||
Class 2 | Silver | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 0.945 | Class 1/2 | |||||
ECHO Class 2 | Silver | Ella Trout II | GBR 1270 | Dehler 29 | Pwllheli Sailing Club | Roger Fitzgerald | 0.830 | Echo 1/2 | |||||
ECHO Class 2 | 8.7 | 211 | Gold | Flashback | IRL 3470 | First 34.7 | Howth Yacht Club | Paddy Gregory | 1.075 | Echo 1/2 | |||
Class 2 | 8.7 | 211 | Gold | Flashback | IRL 3470 | First 34.7 | Howth Yacht Club | Paddy Gregory | 0.986 | Class 1/2 | |||
Class 0 | Gold | Forty Shades | GBR82N | RORC | Neil Eatough | 1.233 | Class 1/2 | ||||||
ECHO Class 0 | Gold Echo | Forty Shades | GBR82N | RORC | Neil Eatough | 1.233 | 1.282 | Echo 1/2 | |||||
ECHO Class 1 | 7.2 | 189 | Silver | Harriet Marwood | GBR 3556L | Collins 40 Tandem Keel | Holyhead SC | Bryan Mullarkey | 0.939 | 0.933 | Echo 1/2 | ||
Class 1 | 7.2 | 189 | Silver | Harriet Marwood | GBR 3556L | Collins 40 Tandem Keel | Holyhead SC | Bryan Mullarkey | 1.005 | Class 1/2 | |||
Class 2 | Gold | Hullabaloo Encore | GBR6834T | Liverpool Yacht Club | Keith Greenwood | 0.944 | Class 1/2 | ||||||
ECHO Class 2 | Gold | Hullabaloo Encore | GBR6834T | Liverpool Yacht Club | Keith Greenwood | 0.953 | Echo 1/2 | ||||||
Class 1 | Gold | Indian | GBR1L | J109 | Colm Buckley | 1.011 | Class 1/2 | ||||||
ECHO Class 1 | Gold | Indian | GBR1L | J109 | Colm Buckley | 1.095 | 1.021 | Echo 1/2 | |||||
ECHO Class 0 | 11.8 | 99 | Gold Echo | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.247 | 1.243 | Echo 1/2 | ||
Class 0 | 11.8 | 99 | Gold | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.150 | Class 1/2 | |||
Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | Kenneth Rumball | 1.010 | Class 1/2 | ||||
ECHO Class 1 | 8.5 | 197 | Gold Echo | Jedi | IRL 8088 | J109 | Kenneth Rumball | 1.050 | 1.075 | Echo 1/2 | |||
ECHO Class 2 | Gold | Jezebel | GBR 559 | J80OD | Pwllheli Sailing Club | Richard Cook | 0.959 | Echo 1/2 | |||||
Class 2 | Gold | Jezebel | GBR 559 | J80OD | Pwllheli Sailing Club | Richard Cook | 0.969 | Class 1/2 | |||||
Class 1 | Gold | Juggerknot | 3660 | J109 | Royal Irish Yacht Club | Andrew Algeo | 1.017 | Class 1/2 | |||||
ECHO Class 1 | Gold Echo | Juggerknot | 3660 | J109 | Royal Irish Yacht Club | Andrew Algeo | 1.095 | Echo 1/2 | |||||
ECHO Class 2 | Gold | Kalamar | IRL 3171 | Beneteau - FIRST 31.7 | NationalYacht Club | Larry Power | 0.957 | Echo 1/2 | |||||
Class 2 | Gold | Kalamar | IRL 3171 | Beneteau - FIRST 31.7 | NationalYacht Club | Larry Power | 0.948 | Class 1/2 | |||||
Class 1 | 7.4 | 262 | Silver | Lily | SWE 9921 | Victory42 2,25 | Holyhead SC | Mark Rosenthal | 1.005 | Class 1/2 | |||
ECHO Class 1 | 7.4 | 262 | Silver | Lily | SWE 9921 | Victory42 2,25 | Holyhead SC | Mark Rosenthal | 1.015 | 1.020 | Echo 1/2 | ||
ECHO Class 0 | Gold Echo | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Derek Martin | 1.162 | 1.177 | Echo 1/2 | ||||
Class 0 | Gold | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Derek Martin | 1.105 | Class 1/2 | |||||
Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NationalYacht Club | Liam Coyne | 0.992 | Class 1/2 | |||
ECHO Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NationalYacht Club | Liam Coyne | 0.996 | 0.982 | Echo 1/2 | ||
Class 1 | 8.7 | 209 | Gold | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 1.003 | Class 1/2 | |||
ECHO Class 1 | 8.7 | 209 | Gold | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 1.144 | 1.129 | Echo 1/2 | ||
ECHO Class 2 | 5 | 394 | Silver | Maybird | GBR 644R | 1937 Gaff Ketch | Poolbeg Yacht & Boat Club | Darryl Hughes | 0.693 | 0.693 | Echo 1/2 | ||
Class 2 | 5 | 394 | Silver | Maybird | GBR 644R | 1937 Gaff Ketch | Poolbeg Yacht & Boat Club | Darryl Hughes | 0.904 | Class 1/2 | |||
Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K 8337 | Sigma 38 | Keith Mander | 0.982 | Class 1/2 | ||||
ECHO Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K 8337 | Sigma 38 | Keith Mander | 0.992 | 0.978 | Echo 1/2 | |||
Class 1 | 9.3 | 151 | Gold | MoJo | GBR 8134T | J105 | Liverpool Yacht Club | Paul Edward Hampson | 1.004 | Class 1/2 | |||
ECHO Class 1 | 9.3 | 151 | Gold Echo | MoJo | GBR 8134T | J105 | Liverpool Yacht Club | Paul Edward Hampson | 0.955 | 0.964 | Echo 1/2 | ||
Class 1 | 8.5 | 195 | Gold | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop | 1.012 | Class 1/2 | |||
ECHO Class 1 | 8.5 | 195 | Gold Echo | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop | 1.095 | 1.096 | Echo 1/2 | ||
Class 0 | 8.1 | 190 | Gold | North Star | GBR 9368T | First 40.7 | Conway Yacht Club | Cris Miles | 1.046 | Class 1/2 | |||
ECHO Class 0 | 8.1 | 190 | Gold Echo | North Star | GBR 9368T | First 40.7 | Conway Yacht Club | Cris Miles | 1.056 | Echo 1/2 | |||
ECHO Class 2 | 7.8 | 268 | Silver | Obsession | IRL 4513 | Sigma 33 | Sailing in Dublin SID Club | Wyn Hughes | 0.819 | 0.819 | Echo 1/2 | ||
Class 2 | 7.8 | 268 | Silver | Obsession | IRL 4513 | Sigma 33 | Sailing in Dublin SID Club | Wyn Hughes | 0.912 | Class 1/2 | |||
Class 1 | Gold | Oystercatcher | 1177 | Gib'Sea 37 | Greystones Sailing Club | Brian Hett | 1.004 | Class 1/2 | |||||
ECHO Class 1 | Gold | Oystercatcher | 1177 | Gib'Sea 37 | Greystones Sailing Club | Brian Hett | 0.781 | 0.781 | Echo 1/2 | ||||
Class 2 | Gold | Perseverance | GBR 2678L | South Caernarvonshire Yacht Club | Wim Batist | 0.977 | Class 1/2 | ||||||
ECHO Class 2 | Gold | Perseverance | GBR 2678L | South Caernarvonshire Yacht Club | Wim Batist | 0.987 | Echo 1/2 | ||||||
ECHO Class 1 | 8.3 | 197 | Gold Echo | Pipe Dreamer VI | GBR 2271L | Dufour 40 | Holyhead SC | Paul Sutton | 0.967 | 0.967 | Echo 1/2 | ||
Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR 2271L | Dufour 40 | Holyhead SC | Paul Sutton | 1.020 | Class 1/2 | |||
Class 1 | Gold | Platinum Blonde | IRL 3516 | First 35 | Royal St George Yacht Club | Paul Egan | 1.020 | Class 1/2 | |||||
ECHO Class 1 | Gold | Platinum Blonde | IRL 3516 | First 35 | Royal St George Yacht Club | Paul Egan | 1.095 | 1.096 | Echo 1/2 | ||||
ECHO Class 0 | 8.2? | 192? | Gold Echo | Pleione of Dee | GBR 3573L | Hanse 445 | Royal Dee Yacht Club | Derek Matthews | 0.950 | 0.950 | Echo 1/2 | ||
Class 0 | 8.2? | 192? | Gold | Pleione of Dee | GBR 3573L | Hanse 445 | Royal Dee Yacht Club | Derek Matthews | 1.038 | Class 1/2 | |||
Class 0 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.056 | Class 1/2 | |||
ECHO Class 0 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 0.999 | 0.999 | Echo 1/2 | ||
Class 0 | Gold | Rockabil VI | IRL 1080 | JPK 10.8 | Paul O'Higgins | 1.051 | Class 1/2 | ||||||
ECHO Class 0 | Gold | Rockabil VI | IRL 1080 | JPK 10.8 | Paul O'Higgins | 1.104 | 1.104 | Echo 1/2 | |||||
Class 1 | 8.5 | 203 | Gold | Ruth | IRL 1383 | J109 | NationalYacht Club | Liam Shanahan | 1.015 | Class 1/2 | |||
ECHO Class 1 | 8.5 | 203 | Gold Echo | Ruth | IRL 1383 | J109 | NationalYacht Club | Liam Shanahan | 1.098 | Echo 1/2 | |||
Class 0 | Gold | Samatom | GBR1345R | XC45 | Howth Yacht Club | Robert Rendell | 1.084 | Class 1/2 | |||||
ECHO Class 0 | Gold Echo | Samatom | GBR1345R | XC45 | Howth Yacht Club | Robert Rendell | 1.095 | 1.096 | Echo 1/2 | ||||
ECHO Class 1 | 8.5 | 201 | Gold Echo | Sgrech | GBR 9319R | J109 | Pwllheli Sailing Club | Stephen Tudor | 1.095 | 1.094 | Echo 1/2 | ||
Class 1 | 8.5 | 201 | Gold | Sgrech | GBR 9319R | J109 | Pwllheli Sailing Club | Stephen Tudor | 1.011 | Class 1/2 | |||
Class 2 | Gold | Talaris | GBR 9667R | Beneteau First 345 | Conway Yacht Club | David Parkman | 0.929 | Class 1/2 | |||||
ECHO Class 2 | Gold | Talaris | GBR 9667R | Beneteau First 345 | Conway Yacht Club | David Parkman | 0.929 | 0.938 | Echo 1/2 | ||||
ECHO Class 0 | Gold Echo | Thalia | IRL 733 | Sigma 400 | NationalYacht Club | Leggett Kinsman | 0.933 | 0.869 | Echo 1/2 | ||||
Class 0 | 8.5 | 238 | Gold | Thalia | IRL 733 | Sigma 400 | NationalYacht Club | Leggett Kinsman | 1.035 | Class 1/2 | |||
Class 2 | Silver | Thisbe | IRL 1530 | Poolbeg Yacht & Boat Club | Jim Schofield | 0.849 | Class 1/2 | ||||||
ECHO Class 2 | Silver | Thisbe | IRL 1530 | Poolbeg Yacht & Boat Club | Jim Schofield | 0.857 | 0.700 | Echo 1/2 | |||||
ECHO Class 0 | 8.1 | 193 | Gold Echo | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.078 | Echo 1/2 | |||
Class 0 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.054 | Class 1/2 | |||
Class 0 | 8.0 | Gold | WOW | IRL 4208 | Farr 42 | Royal Irish Yacht Club | George Sisk | 1.123 | Class 1/2 | ||||
ECHO Class 0 | 8.0 | Gold Echo | WOW | IRL 4208 | Farr 42 | Royal Irish Yacht Club | George Sisk | 1.244 | 1.244 | Echo 1/2 | |||
ECHO Class 1 | Gold Echo | Wakey Wakey | GBR 5909R | J109 | Poolbeg Yacht & Boat Club | Roger Smith | 1.101 | Echo 1/2 | |||||
Class 1 | Gold | Wakey Wakey | GBR 5909R | J109 | Poolbeg Yacht & Boat Club | Roger Smith | 1.017 | Class 1/2 | |||||
ECHO Class 1 | Gold | White Mischief | IRL 1241 | J109 | Royal Irish Yacht Club | Tim Goodbody | 1.095 | Echo 1/2 | |||||
Class 1 | Gold | White Mischief | IRL 1241 | J109 | Royal Irish Yacht Club | Tim Goodbody | 1.010 | Class 1/2 | |||||
ECHO Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Jeanneau Sunfast 37 | Royal St George Yacht Club | Coghlan Brenden | 0.888 | 0.873 | Echo 1/2 | ||
Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Jeanneau Sunfast 37 | Royal St George Yacht Club | Coghlan Brenden | 0.979 | Class 1/2 |
http://www.isora.org/
secretary@isora.org
http://www.isora.org/
secretary@isora.org
Sailwave Scoring Software 2.22.1
http://www.sailwave.com/