Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Skipper/Owner | Rating | Race
1 Sat. 25th April |
Race
2 Sat. 25th April |
Race
3 Sat. 9th May |
Race
4 Friday 22nd May |
Race
5 Sunday 24th May |
D2D Friday 12th June |
Lyver
Race Friday 3rd July |
Race
8 Sat 18th July |
Race
9 Fri 7th August |
Race
10 Fri 7th August |
Race
11 Sat 15th August |
Race
12 Sat 29th August |
Race13 Sat 29th August |
Race
14 Sat 12th September |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.5 | 203 | Gold | Ruth | IRL 1383 | J109 | NYC | Liam Shanahan | 1.017 | (89.2) | (0.0 DNC) | 106.2 | (71.0) | (95.3) | (99.4) | 121.8 | (88.5) | 108.7 | (0.0 DNC) | 109.9 | (85.0) | (0.0 DNC) | 115.4 | 1,090.4 | 562.0 |
2nd | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | Andrew Hall | 1.156 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 112.9 | 119.5 | (0.0 DNC) | 128.7 | (0.0 DNC) | (0.0 DNC) | 99.0 | (40.4) | (0.0 DNC) | 81.0 | (76.4) | 657.9 | 541.1 | |
3rd | Class 1 | 8.5 | 195 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | Peter Dunlop | 1.016 | (0.0 DNC) | (81.0) | 99.9 | 107.0 | 109.9 | (94.8) | 101.4 | (0.0 DNC) | 102.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (95.9) | 792.5 | 520.8 |
4th | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | Stephen Tudor | 1.017 | (0.0 DNC) | (69.7) | 87.3 | (53.0) | 100.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.2 | 117.6 | (0.0 DNC) | (0.0 DNC) | 105.7 | 618.7 | 496.0 |
5th | Class 1 | 8.9 | 155 | Gold | Aurelia | IRL 35950 | J122 | Royal St Georges Yacht Club | Chris & Patanne Power Smith | 1.077 | (9.0 dnf) | (0.0 DNC) | (68.5) | 118.9 | (61.5) | 90.2 | 108.2 | (77.5) | (72.4) | (0.0 DNC) | 86.7 | 80.7 | (0.0 DNC) | (0.0 DNC) | 773.6 | 484.7 |
6th | Class 1 | Gold | Bam | IRL 1471 | Jeanneau 3600 | Howth Yacht Club | Conor Fogerty | 1.046 | 62.2 | (0.0 DNC) | 112.5 | (29.0) | 90.5 | (0.0 DNC) | 87.8 | (44.6) | (54.2) | (0.0 DNC) | (55.9) | (50.7) | (0.0 DNC) | 86.2 | 673.6 | 439.2 | ||
7th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | Derek Martin | 1.106 | 57.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.7 | (0.0 DNC) | 115.0 | (0.0 DNC) | 78.4 | (0.0 DNC) | (0.0 DNC) | 59.3 | (0.0 DNC) | (0.0 DNC) | 396.1 | 396.1 | ||
8th | Class 2 | 7.1 | 287 | Silver | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.939 | (39.7) | (0.0 DNC) | 93.6 | 77.0 | (12.0 DNF) | (0.0 DNC) | 60.6 | (50.1) | (48.2) | (0.0 DNC) | 94.5 | 63.5 | (0.0 DNC) | (47.1) | 586.3 | 389.2 |
9th | Class 1 | Gold | Wakey Wakey | GBR5909R | J109 | Poolbeg Yacht & Boat Club | Roger Smith | 1.015 | 66.7 | (0.0 DNC) | 81.0 | 95.0 | (12.0 DNF) | 72.0 | (33.3) | 61.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 421.1 | 375.8 | ||
10th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | (0.0 DNC) | (0.0 DNC) | 55.9 | (23.0) | 80.8 | (0.0 DNC) | 94.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 58.5 | 66.6 | 379.4 | 356.4 | |
11th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | Liam Coyne | 1.002 | 53.2 | (0.0 DNC) | (0.0 DNC) | (41.0) | 71.1 | (49.1) | 67.4 | (0.0 DNC) | 66.3 | (0.0 DNC) | 79.0 | (16.3) | (0.0 DNC) | (0.0 DNC) | 443.4 | 337.0 |
12th | Class 2 | 8.7 | 209 | Gold | Adelie | IRL 9631 | First 34.7 | NYC | Peter Hall | 1.002 | (0.0 DNS) | (0.0 DNC) | 49.6 | (0.0 DNC) | 105.0 | (0.0 DNC) | (0.0 DNC) | (9.0 DNF) | 60.3 | (0.0 DNC) | 102.2 | 12.0 | (0.0 DNC) | (0.0 DNC) | 338.1 | 329.1 |
13th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | Vincent Farrell | 1.055 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 81.0 | 72.0 | 96.6 | (0.0 DNC) | (0.0 DNC) | 76.4 | (0.0 DNC) | 0.0 DNC | 326.0 | 326.0 |
14th | Class 1 | Gold | Aquelina | IRL 1281 | J122 | Arklow Sailing Club | James Tyrrell | 1.078 | 80.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.7 | (0.0 DNC) | 66.5 | 84.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 316.9 | 316.9 | ||
15th | Class 1 | 12.1 | 83 | Gold | Lee Overlay Partners | IRL5005 | Cookson 50 3.30 | Royal St George Yacht Club | Adrian Lee | 1.340 | 71.2 | (0.0 DNC) | 118.8 | (0.0 DNC) | (0.0 DNC) | 44.6 | (0.0 DNC) | 55.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 24.9 | (0.0 DNC) | (0.0 DNC) | 315.1 | 315.1 |
16th | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | Kuba Szymanski | 0.899 | 26.2 | (0.0 DNC) | (0.0 DNC) | 101.0 | 56.6 | (12.6) | 53.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 55.0 | (0.0 DNC) | (0.0 DNC) | 305.1 | 292.5 |
17th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | Royal St George Yacht Club | Rónán O Siochru | 0.966 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 83.0 | 114.7 | 53.7 | (0.0 DNC) | 39.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 290.5 | 290.5 |
18th | Class 2 | 7.4 | 262 | Silver | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | Jerry Whiston | 1.003 | (35.2) | (0.0 DNC) | 74.8 | (0.0 DNC) | (0.0 DNC) | 58.3 | (0.0 DNC) | (28.1) | 36.1 | (0.0 DNC) | 63.6 | 37.8 | (0.0 DNC) | (0.0 DNC) | 333.9 | 270.6 |
19th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | Richard Mossop | 0.978 | 44.2 | (0.0 DNC) | (24.5) | 59.0 | 46.9 | (26.3) | (13.0 DNF) | (33.6) | (42.1) | (0.0 DNC) | (0.0 DNC) | 42.1 | (0.0 DNC) | 56.9 | 388.6 | 249.1 |
20th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Jeanneau Sunfast 37 | Royal St George Yacht Club | Coghlan Brenden | 0.980 | (30.7) | (0.0 DNC) | (30.8) | 65.0 | 51.8 | 35.4 | 40.1 | (22.7) | (30.0) | (0.0 DNC) | (32.7) | 46.4 | (0.0 DNC) | (0.0 DNC) | 385.6 | 238.7 |
21st | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | Johnny/andrew/Mary Treanor/Sarratt/McGui | 1.009 | 48.7 | (0.0 DNC) | 43.3 | (0.0 DNC) | 76.0 | 40.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 20.6 | (0.0 DNC) | (0.0 DNC) | 228.6 | 228.6 |
22nd | Class 1 | Class 1 | Pleione of Dee | GBR3573L | Hanse 445 | Royal Dee Yacht Club | Derek Matthews | 1.039 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 74.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 48.2 | 0.0 DNC | 69.7 | 0.0 DNC | 192.1 | 192.1 | ||
23rd | Class 2 | 7.8 | Silver | Blue Eyes | IRL 9849 | Elan340 | Howth Yacht Club | Colm / Simon Buckley / Knowles | 0.987 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 67.4 | (0.0 DNC) | (0.0 DNC) | 90.5 | (0.0 DNC) | (0.0 DNC) | 33.5 | 0.0 DNC | 0.0 DNC | 191.4 | 191.4 | |
24th | Class 2 | Gold | Dux | IRL 988 | X 302 | HYC | Anthony Gore-Grimes | 0.929 | 75.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 83.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 158.7 | 158.7 | ||
25th | Class 1 | Gold | Lynx | IRL 7386 | Reflex 38 | Irish National Sailing Club | Kenneth Rumball | 1.051 | 84.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 72.1 | 0.0 DNC | 0.0 DNC | 156.8 | 156.8 | ||
26th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | Donal O'Mahony | 0.913 | 21.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 66.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 24.0 | (0.0 DNC) | 25.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 137.0 | 137.0 |
27th | Class 2 | Silver | Cloud Nine | 201 | Sigma 33 | Holyhead SC | Robert Jordan | 0.911 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 89.0 | 12.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 101.0 | 101.0 | ||
28th | Class 2 | 8.7 | 211 | Gold | Flashback | IRL 3470 | First 34.7 | Howth Yacht Club | Paddy Gregory | 0.988 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 89.3 | 0.0 DNC | 0.0 DNC | 89.3 | 89.3 |
29th | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St George Yacht Club | David Bolger | 0.911 | (0.0 DNC) | (0.0 DNC) | 37.0 | (0.0 DNC) | (0.0 DNC) | 17.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 29.2 | 0.0 DNC | 0.0 DNC | 83.4 | 83.4 | ||
30th | Class 1 | Gold | Antix | USA 1253 | Ker40 | Royal Cork YC / Baltimore SC | Anthony O' Leary | 1.21 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 81.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 81.1 | 81.1 | ||
31st | Class 2 | 8.2 | 197 | Gold | Alliance II | IRL8188 | Laser 28 | ISA | Vincent Gaffney | 0.895 | 9.0 dnf | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 67.8 | 0.0 DNC | 0.0 DNC | 76.8 | 76.8 |
32nd | Class 1 | 8.0 | Gold | WOW | IRL4208 | Farr 42 | DMYC | George Sisk | 1.124 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 76.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 76.5 | 76.5 | |
33rd | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | Nigel Ingram | 0.955 | (0.0 DNC) | (0.0 DNC) | 62.2 | 12.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.2 | 74.2 | ||
34th | Class 1 | Gold | Just Jay | GBR 7709R | J109 | Holyhead SC | Nigel Ingram | 1.015 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 71.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.3 | 71.3 | ||
35th | Class 2 | 7.8 | 184 | Gold | Meridian | GBR658R | Sun Odyssey 43 Classic | RORC | Graham/Brian Lord/Ingham | 0.996 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 42.1 | (0.0 DNC) | 26.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 68.6 | 68.6 |
36th | Class 2 | 7.8 | Silver | Amazing Grace | IRL 1966 | Oyster 37 | Tralee Bay Sailing Club | Brian and Frances O'Sullivan and Cliffor | 0.928 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 62.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 62.8 | 62.8 | |
37th | Class 2 | Gold | Talaris | GBR 9667R | Beneteau First 345 | Conway Yacht Club | David Parkman | 0.929 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 47.0 | 12.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 59.0 | 59.0 | ||
38th | Class 2 | 7.8 | 268 | Silver | Sloe Gin | GBR 4587 | SIGMA 33 | South Caernarvonshire Yacht Club | James Baldwin | 0.913 | (0.0 DNC) | 58.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 58.5 | 58.5 |
39th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | Isle of Man Yacht Club | Robert Float | 0.928 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 35.0 | 12.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.0 | 47.0 |
40th | Class 2 | 8.1 | 219 | Gold | Minx 2 | GBR 9484R | Beneteau | Conway Yacht Club | Karl Quirk | 1.011 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 46.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 46.9 | 46.9 |
41st | Class 2 | 7.2 | 189 | Gold | Harriet Marwood | GBR 3556L | Collins 40 Tandem Keel | Holyhead SC | Bryan Mullarkey | 1.005 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 37.3 | 37.3 | 37.3 |
42nd | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | John Hughes Hanlon O'Mahony | 1.056 | (0.0 DNC) | (0.0 DNC) | 18.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 17.9 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 36.1 | 36.1 |
43rd | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | Derek Dillon | 0.922 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 30.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 30.9 | 30.9 | |||
44th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.951 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 21.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.7 | 21.7 | ||
45th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 12.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 | ||||
46th | Class 2 | 8.0 | 180 | Silver | Aquaplane | GBR7878L | Dufor 405GL2.03 | Pwllheli Sailing Club | Mark Thompson | 0.985 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
47th | Class 1 | 8.1 | 198 | Gold | Encore | IRL8407 | Cookson 50 3.30 | Malahide YC | Dermot Cronin | 1.050 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
47th | Class 1 | 6.9 | 268 | Silver | Mehalah | 42190 | Sparkman &1st evens 47 | Conway Yacht Club | Jackie Arnold | 1.000 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNS) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
47th | Class 2 | Gold | Baba Bing | GBR 9716 | Liverpool Yacht Club | Andrew Napper | 1.007 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |||
47th | Class 2 | Silver | Katanca | IRL 31310 | 1.066 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |||||
47th | Class 2 | Silver | Spindrift | IRL 1503 | Hallberg Rassy 34 | Waterford Harbor Sailing Club | David Kelly | 0.938 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 100 miles. 1.2 for cross channel races less than 100 miles.
1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will
score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Skipper/Owner | Rating | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 203 | Gold | Ruth | IRL 1383 | J109 | NYC | Liam Shanahan | 1.017 | 10.00.00 | 14.31.13 | 4.31.13 | 4.35.50 | 0.00.00 | 89.2 | |
2 | Class 1 | Gold | Lynx | IRL 7386 | Reflex 38 | Irish National Sailing Club | Kenneth Rumball | 1.051 | 10.00.00 | 14.28.06 | 4.28.06 | 4.41.46 | 0.05.39 | 84.7 | |||
3 | Class 1 | Gold | Aquelina | IRL 1281 | J122 | Arklow Sailing Club | James Tyrrell | 1.078 | 10.00.00 | 14.28.49 | 4.28.49 | 4.49.47 | 0.12.57 | 80.2 | |||
4 | Class 2 | Gold | Dux | IRL 988 | X 302 | HYC | Anthony Gore-Grimes | 0.929 | 10.00.00 | 15.21.04 | 5.21.04 | 4.58.16 | 0.24.10 | 75.7 | |||
5 | Class 1 | 12.1 | 83 | Gold | Lee Overlay Partners | IRL5005 | Cookson 50 3.30 | Royal St George Yacht Club | Adrian Lee | 1.340 | 10.00.00 | 13.51.15 | 3.51.15 | 5.09.53 | 0.25.25 | 71.2 | |
6 | Class 1 | Gold | Wakey Wakey | GBR5909R | J109 | Poolbeg Yacht & Boat Club | Roger Smith | 1.015 | 10.00.00 | 15.07.08 | 5.07.08 | 5.11.44 | 0.35.23 | 66.7 | |||
7 | Class 1 | Gold | Bam | IRL 1471 | Jeanneau 3600 | Howth Yacht Club | Conor Fogerty | 1.046 | 10.00.00 | 14.58.45 | 4.58.45 | 5.12.30 | 0.35.03 | 62.2 | |||
8 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | Derek Martin | 1.106 | 10.00.00 | 14.43.32 | 4.43.32 | 5.13.35 | 0.34.08 | 57.7 | |||
9 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | Liam Coyne | 1.002 | 10.00.00 | 15.13.13 | 5.13.13 | 5.13.51 | 0.37.56 | 53.2 | |
10 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | Johnny/andrew/Mary Treanor/Sarratt/McGui | 1.009 | 10.00.00 | 15.24.37 | 5.24.37 | 5.27.32 | 0.51.15 | 48.7 | |
11 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | Richard Mossop | 0.978 | 10.00.00 | 15.37.51 | 5.37.51 | 5.30.25 | 0.55.49 | 44.2 | |
12 | Class 2 | 7.1 | 287 | Silver | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.939 | 10.00.00 | 15.57.14 | 5.57.14 | 5.35.27 | 1.03.29 | 39.7 | |
13 | Class 2 | 7.4 | 262 | Silver | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | Jerry Whiston | 1.010 | 10.00.00 | 15.32.19 | 5.32.19 | 5.35.38 | 0.59.13 | 35.2 | |
14 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Jeanneau Sunfast 37 | Royal St George Yacht Club | Coghlan Brenden | 0.980 | 10.00.00 | 16.02.23 | 6.02.23 | 5.55.08 | 1.20.56 | 30.7 | |
15 | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | Kuba Szymanski | 0.899 | 10.00.00 | 17.11.48 | 7.11.48 | 6.28.11 | 2.04.59 | 26.2 | |
16 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | Donal O'Mahony | 0.913 | 10.00.00 | 18.25.00 | 8.25.00 | 7.41.04 | 3.22.53 | 21.7 | |
17 | Class 1 | 8.9 | 155 | Gold | Aurelia | IRL 35950 | J122 | Royal St Georges Yacht Club | Chris & Patanne Power Smith | 1.077 | dnf | 9.0 | |||||
17 | Class 2 | 8.2 | 197 | Gold | Alliance II | IRL8188 | Laser 28 | ISA | Vincent Gaffney | 0.895 | dnf | 9.0 | |||||
19 | Class 2 | 8.7 | 209 | Gold | Adelie | IRL 9631 | First 34.7 | NYC | Peter Hall | 1.002 | DNS | 0.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Skipper/Owner | Rating | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 195 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | Peter Dunlop | 1.016 | 11.00.00 | 15.22.13 | 4.22.13 | 4.26.25 | 0.00.00 | 81.0 | |
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | Stephen Tudor | 1.017 | 11.00.00 | 15.30.12 | 4.30.12 | 4.34.48 | 0.08.14 | 69.7 | |
3 | Class 2 | 7.8 | 268 | Silver | Sloe Gin | GBR 4587 | SIGMA 33 | South Caernarvonshire Yacht Club | James Baldwin | 0.913 | 11.00.00 | 16.36.19 | 5.36.19 | 5.07.03 | 0.44.31 | 58.5 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Skipper/Owner | Rating | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 12.1 | 83 | Gold | Lee Overlay Partners | IRL5005 | Cookson 50 3.30 | Royal St George Yacht Club | Adrian Lee | 1.340 | 08.05.00 | 14.26.26 | 6.21.26 | 8.31.07 | 0.00.00 | 118.8 | |
2 | Class 1 | Gold | Bam | IRL 1471 | Jeanneau 3600 | Howth Yacht Club | Conor Fogerty | 1.046 | 08.05.00 | 17.00.45 | 8.55.45 | 9.20.24 | 0.47.06 | 112.5 | |||
