Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race
1a 26th April 2014 |
Race
1b 26th April 2014 |
Race
2 10th May 2014 |
Race
3 24th May 2014 |
Race
4 6th June 2014 |
Race
5 8th June 2014 |
Race
6 12th July 2014 |
Race
7 26th July 2014 |
Race
8a 8th August 2014 |
Race
8b 8th August 2014 |
Race
9 23rd August 2014 |
Race
10 6th September 2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | (84.4) | (0.0 DNC) | 104.2 | 114.5 | 102.6 | 104.2 | (0.0 DNC) | 109.8 | (102.0) | (0.0 DNC) | (73.9) | (93.8) | 889.4 | 535.3 | ||
2nd | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | (0.0 DNC) | (58.5) | (73.0) | 125.1 | (80.3) | 114.6 | (0.0 DNC) | 82.2 | (0.0 DNC) | 85.2 | (0.0 DNC) | 114.6 | 733.5 | 521.7 | ||
3rd | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | (0.0 DNC) | (0.0 DNC) | (83.4) | 103.9 | 91.5 | (83.4) | (0.0 DNC) | 96.0 | (0.0 DNC) | 99.0 | (0.0 DNC) | 104.2 | 661.4 | 494.6 |
4th | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | (0.0 DNC) | 81.0 | (62.6) | 72.2 | 113.7 | 93.8 | (0.0 DNC) | (68.3) | (0.0 DNC) | (71.5) | (0.0 DNC) | 73.0 | 636.1 | 433.7 | |
5th | Class 1 | Gold | 2041 | 2041L | 1.119 | 66.6 | (0.0 DNC) | 114.6 | 51.0 | (0.0 DNC) | 62.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 294.8 | 294.8 | ||||
6th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | (0.0 DNC) | (0.0 DNC) | (0.0 DNS) | 93.3 | 58.1 | 73.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 62.6 | 287.0 | 287.0 |
7th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 82.3 | (0.0 DNC) | 55.1 | (0.0 DNC) | 83.5 | 0.0 DNC | 229.9 | 229.9 |
8th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | (0.0 DNC) | (0.0 DNC) | 41.8 | 82.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 90.3 | (0.0 DNC) | 9.0 DNF | 0.0 DNC | 223.9 | 223.9 | ||
9th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 57.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 61.6 | (0.0 DNC) | 66.8 | (0.0 DNC) | 9.0 DNF | 0.0 DNC | 195.0 | 195.0 |
10th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 75.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNS) | (0.0 DNC) | 78.5 | 0.0 DNC | 0.0 DNC | 12.0 dnf | 166.0 | 166.0 |
11th | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | (0.0 DNC) | (0.0 DNC) | 93.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 72.0 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 165.8 | 165.8 | ||
12th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | (0.0 DNC) | 69.7 | (0.0 DNC) | (0.0 DNC) | 69.2 | 12.0 dnf | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 12.0 dnf | 162.9 | 162.9 | |||
13th | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 64.3 | 83.4 | 147.7 | 147.7 | |||
14th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | (0.0 DNC) | (0.0 DNC) | 52.2 | 13.0 dnf | 47.0 | 12.0 dnf | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 124.2 | 124.2 |
15th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 61.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.6 | 61.6 | |||
16th | Class 1 | Gold | Hypermene | IRL 202 | Mini 6.5 Proto | 1.049 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 51.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.3 | 51.3 | |||
17th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNS) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 100 miles. 1.2 for cross channel races less than 100 miles.
1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will
score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 10.00.00 | 15.06.31 | 5.06.31 | 5.11.44 | 84.4 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 10.00.00 | 15.14.58 | 5.14.58 | 5.20.19 | 75.5 |
3 | Class 1 | Gold | 2041 | 2041L | 1.119 | 10.00.00 | 14.46.57 | 4.46.57 | 5.21.06 | 66.6 | ||||
4 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 10.00.00 | 15.23.36 | 5.23.36 | 5.42.03 | 57.6 |
5 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | DNF | 9.0 | |||
5 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | DNF | 9.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 11.00.00 | 15.31.04 | 4.31.04 | 5.14.26 | 81.0 | |
2 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | 11.00.00 | 16.06.31 | 5.06.31 | 5.41.46 | 69.7 | |||
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 11.00.00 | 16.36.55 | 5.36.55 | 5.41.58 | 58.5 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | 2041 | 2041L | 1.119 | 08.30.00 | 15.41.02 | 7.11.02 | 8.02.20 | 114.6 | ||||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 08.30.00 | 16.33.35 | 8.03.35 | 8.11.48 | 104.2 | ||
3 | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | 08.30.00 | 15.53.00 | 7.23.00 | 8.13.04 | 93.8 | ||
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 08.30.00 | 16.35.26 | 8.05.26 | 8.13.41 | 83.4 |
5 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 08.30.00 | 16.36.54 | 8.06.54 | 8.14.12 | 73.0 | ||
6 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 08.30.00 | 15.39.26 | 7.09.26 | 8.18.09 | 62.6 | |
7 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | 08.30.00 | 17.11.30 | 8.41.30 | 9.01.19 | 52.2 |
8 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 08.30.00 | 17.20.43 | 8.50.43 | 9.09.18 | 41.8 | ||
9 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | DNS | 0.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 08.50.00 | 19.25.40 | 10.35.40 | 10.45.12 | 125.1 | ||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.015 | 08.50.00 | 19.29.03 | 10.39.03 | 10.48.38 | 114.5 | ||
3 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 08.50.00 | 19.30.40 | 10.40.40 | 10.51.33 | 103.9 |
4 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 08.50.00 | 19.53.03 | 11.03.03 | 11.22.56 | 93.3 |
5 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 08.50.00 | 20.07.19 | 11.17.19 | 11.41.01 | 82.8 | ||
6 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 08.50.00 | 19.06.00 | 10.16.00 | 11.54.34 | 72.2 | |
7 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 08.50.00 | 20.05.39 | 11.15.39 | 12.19.50 | 61.6 | |||
8 | Class 1 | Gold | 2041 | 2041L | 1.119 | 08.50.00 | 20.44.39 | 11.54.39 | 13.19.42 | 51.0 | ||||
9 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | dnf | 13.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 7.16.04 | 8.25.50 | 113.7 | |||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.015 | 8.21.09 | 8.28.40 | 102.6 | ||||
3 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 8.23.26 | 8.32.00 | 91.5 | ||
4 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 8.30.02 | 8.37.41 | 80.3 | ||||
5 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | 7.52.26 | 8.46.46 | 69.2 | |||||
6 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 9.13.13 | 9.29.49 | 58.1 | ||
7 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | 9.51.39 | 10.14.08 | 47.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 09:00:00 | 20.56.30 | 11:56:30 | 12:07:15 | 114.6 | ||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.015 | 09:00:00 | 21.02.15 | 12:02:15 | 12:13:05 | 104.2 | ||
3 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 09:00:00 | 20.19.02 | 11:19:02 | 13:07:41 | 93.8 | |
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 09:00:00 | 21.55.30 | 12:55:30 | 13:08:41 | 83.4 |
5 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 09:00:00 | 22.01.50 | 13:01:50 | 13:25:17 | 73.0 |
6 | Class 1 | Gold | 2041 | 2041L | 1.119 | 09:00:00 | 22.37.00 | 13:37:00 | 15:14:13 | 62.6 | ||||
7 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | dnf | 12.0 | ||||||
7 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | dnf | 12.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | 10.00.00 | 15.38.14 | 5.38.14 | 5.57.31 | 82.3 |
2 | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | 10.00.00 | 15.32.53 | 5.32.53 | 6.10.30 | 72.0 | ||
3 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 10.00.00 | 16.54.54 | 6.54.54 | 7.18.33 | 61.6 |
4 | Class 1 | Gold | Hypermene | IRL 202 | Mini 6.5 Proto | 1.049 | 10.00.00 | 17.22.12 | 7.22.12 | 7.43.52 | 51.3 | |||
5 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | DNS | 0.0 | |||
5 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | DNS | 0.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 08:0:00 | 04:26:13 | 20:26:13 | 20:43:23 | 109.8 | ||
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 08:0:00 | 07:06:50 | 23:06:50 | 23:30:25 | 96.0 |
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 08:0:00 | 07:26:27 | 23:26:27 | 23:47:33 | 82.2 | ||
4 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 08:0:00 | 05:32:22 | 21:32:22 | 1:0:59:09 | 68.3 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 20:00:00 | 03.02.40 | 7:02:40 | 7:08:35 | 102.0 | ||
2 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 20:00:00 | 03.50.00 | 7:50:00 | 8:06:27 | 90.3 | ||
3 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 20:00:00 | 04.30.00 | 8:30:00 | 8:38:40 | 78.5 |
4 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 20:00:00 | 04.43.00 | 8:43:00 | 9:12:49 | 66.8 |
5 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.055 | 20:00:00 | 04.51.50 | 8:51:50 | 9:21:05 | 55.1 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 20:50:00 | 03.58.12 | 7:08:12 | 7:15:29 | 99.0 |
2 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 20:50:00 | 04.07.30 | 7:17:30 | 7:24:04 | 85.2 | ||
3 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 20:50:00 | 03.41.45 | 6:51:45 | 7:57:38 | 71.5 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.055 | 10.00.00 | 19.06.01 | 9.06.01 | 9.36.03 | 83.5 |
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 10.00.00 | 21:23:29 | 11.23.29 | 11.33.03 | 73.9 | ||
3 | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | 10.00.00 | 22:48:30 | 12.48.30 | 12.58.29 | 64.3 | |||
4 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | DNF | 9.0 | |||||
4 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | DNF | 9.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 08.00.00 | 19:14:57 | 11.14.57 | 11.25.04 | 114.6 | ||
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 08.00.00 | 19:16:46 | 11.16.46 | 11.28.16 | 104.2 |
3 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 08.00.00 | 19:22:46 | 11.22.46 | 11.32.20 | 93.8 | ||
4 | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | 08.00.00 | 19:25:26 | 11.25.26 | 11.34.21 | 83.4 | |||
5 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 08.00.00 | 18:00:52 | 10.00.52 | 11.37.00 | 73.0 | |
6 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 08.00.00 | 19:30:08 | 11.30.08 | 11.50.50 | 62.6 |
7 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | dnf | 12.0 | |||
7 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | dnf | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/