Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race
1a 26th April 2014 |
Race
1b 26th April 2014 |
Race
2 10th May 2014 |
Race
3 24th May 2014 |
Race
4 6th June 2014 |
Race
5 8th June 2014 |
Race
6 12th July 2014 |
Race
7 26th July 2014 |
Race
8a 8th August 2014 |
Race
8b 8th August 2014 |
Race
9 23rd August 2014 |
Race
10 6th September 2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | (83.5) | (0.0 DNC) | 110.7 | 117.3 | (107.0) | 112.9 | (0.0 DNC) | 117.2 | 108.7 | (0.0 DNC) | (81.0) | (104.4) | 942.7 | 566.8 | ||
2nd | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | (0.0 DNC) | (58.5) | 88.7 | 129.2 | 95.0 | 118.9 | (0.0 DNC) | (76.4) | (0.0 DNC) | (85.2) | (0.0 DNC) | 118.3 | 770.2 | 550.1 | ||
3rd | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | (0.0 DNC) | (0.0 DNC) | 96.0 | 111.4 | 101.0 | (95.0) | (0.0 DNC) | (84.6) | (0.0 DNC) | 99.0 | (0.0 DNC) | 111.3 | 698.3 | 518.7 |
4th | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | (0.0 DNC) | 81.0 | 81.4 | (69.8) | 112.9 | 101.0 | (0.0 DNC) | (51.9) | (0.0 DNC) | (71.5) | (0.0 DNC) | 90.5 | 660.0 | 466.8 | |
5th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | (9.0 DNF) | (0.0 DNC) | 74.1 | 105.4 | 77.0 | 107.0 | (30.3) | (68.2) | (54.2) | (0.0 DNC) | (9.0 DNF) | 83.6 | 617.8 | 447.1 |
6th | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | 0.929 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 123.2 | 83.0 | 89.0 | 70.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 69.7 | 435.7 | 435.7 | |||
7th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 93.5 | (0.0 DNC) | 83.0 | 76.6 | 92.7 | (30.0) | (0.0 DNC) | (9.0 DNF) | 62.7 | 447.5 | 408.5 | ||
8th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 62.7 | (0.0 DNC) | (52.2) | 99.5 | 71.0 | 59.0 | (0.0 DNC) | (0.0 DNC) | (48.2) | (0.0 DNC) | (9.0 DNF) | 55.8 | 457.4 | 348.0 |
9th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 41.9 | (0.0 DNC) | (30.2) | (22.3) | 65.0 | 47.0 | 59.3 | 109.0 | (11.0 DNF) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 385.7 | 322.2 | |
10th | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | (47.1) | (0.0 DNC) | (44.8) | 52.0 | (23.0) | 53.0 | (47.7) | (0.0 DNC) | 90.5 | (0.0 DNC) | 68.1 | 48.9 | 475.1 | 312.5 | |||
11th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | (0.0 DNC) | (0.0 DNC) | (0.0 DNS) | 87.6 | 59.0 | 77.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 76.6 | 300.2 | 300.2 |
12th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 52.3 | (0.0 DNC) | (0.0 DNC) | 81.7 | 47.0 | 71.0 | (36.1) | (12.0 DNF) | 42.1 | (0.0 DNC) | (9.0 DNF) | (0.0 DNC) | 351.2 | 294.1 |
13th | Class 1 | Gold | 2041 | 2041L | 1.119 | 73.1 | (0.0 DNC) | 118.0 | 46.0 | (0.0 DNC) | 41.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 278.1 | 278.1 | ||||
14th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | (0.0 DNC) | (0.0 DNC) | 59.5 | 75.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 96.6 | (0.0 DNC) | 9.0 DNF | 0.0 DNC | 240.8 | 240.8 | ||
15th | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 57.5 | (0.0 DNC) | (0.0 DNC) | 40.1 | (0.0 DNC) | (0.0 DNC) | 53.5 | (0.0 DNC) | 84.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 235.6 | 235.6 | ||
16th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 88.2 | (0.0 DNC) | 24.0 | (0.0 DNC) | 87.5 | 0.0 DNC | 208.7 | 208.7 |
17th | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | (0.0 DNC) | (0.0 DNC) | 103.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 82.4 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 185.7 | 185.7 | ||
18th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | (0.0 DNC) | 69.7 | (0.0 DNC) | (0.0 DNC) | 89.0 | 12.0 dnf | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 12.0 dnf | 182.7 | 182.7 | |||
19th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | 28.2 | (0.0 DNC) | (0.0 DNC) | 41.9 | (0.0 DNC) | 66.3 | (0.0 DNC) | (0.0 DNC) | 35.0 | 180.4 | 180.4 | |||
20th | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.6 | 97.5 | 172.1 | 172.1 | |||
21st | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 67.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 100.9 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 168.8 | 168.8 |
22nd | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 78.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNS) | (0.0 DNC) | 78.4 | 0.0 DNC | 0.0 DNC | 12.0 dnf | 168.7 | 168.7 |
23rd | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.928 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 35.0 | 12.0 dnf | (0.0 DNC) | 60.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 41.9 | 149.0 | 149.0 | |
24th | Class 2 | Gold | State O'Shassis | IRL 638 | Sigma 38 | RIYC | 0.980 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 57.9 | (0.0 DNC) | 65.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 122.9 | 122.9 | ||
25th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | (0.0 DNC) | (0.0 DNC) | 66.8 | 13.0 dnf | 29.0 | 12.0 dnf | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 120.8 | 120.8 |
26th | Class 2 | Gold | Baba Bing | GBR 9716 | Liverpool Yacht Club | 1.000 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 118.9 | (0.0 DNS) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 118.9 | 118.9 | |||
27th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 36.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 24.5 | (0.0 DNC) | 36.1 | (0.0 DNC) | 9.0 DNF | 0.0 DNC | 106.2 | 106.2 |
28th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 34.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 60.3 | 0.0 DNC | 9.0 DNF | 0.0 DNC | 103.5 | 103.5 |
29th | Class 2 | 7.8 | Silver | Blue Eyes | IRL 9849 | Elan340 | 0.983 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 102.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 102.6 | 102.6 | ||
30th | Class 2 | Gold | Dux | IRL 988 | HYC | 0.929 | 88.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 88.7 | 88.7 | |||
31st | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.952 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 12.0 DNF | 72.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 84.4 | 84.4 | |
32nd | Class 2 | Gold | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 65.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.1 | 65.1 | |||
33rd | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 63.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.9 | 63.9 | |||
34th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.986 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 53.0 | (0.0 DNS) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 53.0 | 53.0 | |
35th | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.952 | (0.0 DNC) | (0.0 DNC) | 37.5 | (0.0 DNC) | (0.0 DNC) | 12.0 dnf | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 49.5 | 49.5 | ||
36th | Class 2 | Silver | Poppy of Brighton | BGR4183 | Contention 33 | 0.898 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 41.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 41.0 | 41.0 | |||
37th | Class 1 | Gold | Hypermene | IRL 202 | Mini 6.5 Proto | 1.049 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 18.7 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.7 | 18.7 | |||
38th | Class 2 | Silver | Magic Moments | 1661C | Sigma 33 | Liverpool Yacht Club | 0.912 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 17.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 17.0 | ||
39th | Class 2 | Gold | Jetstream | J109 | Pwllheli Sailing Club | 1.009 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 12.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 | |||
40th | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | Royal St G YC | 0.963 | (0.0 DNC) | (0.0 DNC) | 12.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 | ||
41st | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNS) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 | ||
42nd | Class 2 | Gold | Sunburn | IRL1132 | Sunfast 32 | HYC | 0.932 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
42nd | Class 2 | Gold | Brooklyn Express | 559 | Holyhead SC | 1.101 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull
Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor
7.8 or less and DLR 200 or greater
Series scored using the High Scoring
System, the more difficult races are weighted with a factor of 1.3 for cross
channel Races over 100 miles. 1.2 for cross channel races less than 100 miles.
1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will
score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Gold | Dux | IRL 988 | HYC | 0.929 | 10.00.00 | 15.29.44 | 5.29.44 | 5.06.19 | 88.7 | |||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 10.00.00 | 15.06.31 | 5.06.31 | 5.11.44 | 83.5 | ||
3 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 10.00.00 | 15.14.58 | 5.14.58 | 5.20.19 | 78.3 |
4 | Class 1 | Gold | 2041 | 2041L | 1.119 | 10.00.00 | 14.46.57 | 4.46.57 | 5.21.06 | 73.1 | ||||
5 | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 10.00.00 | 16.00.32 | 6.00.32 | 5.23.46 | 67.9 |
6 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 10.00.00 | 15.32.35 | 5.32.35 | 5.25.56 | 62.7 |
7 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 10.00.00 | 16.02.14 | 6.02.14 | 5.30.00 | 57.5 | ||
8 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 10.00.00 | 15.42.01 | 5.42.01 | 5.33.48 | 52.3 |
9 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 10.00.00 | 16.12.16 | 6.12.16 | 5.39.30 | 47.1 | |||
10 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.00.00 | 16.13.54 | 6.13.54 | 5.41.00 | 41.9 | |
11 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 10.00.00 | 15.23.36 | 5.23.36 | 5.42.03 | 36.6 |
12 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | DNF | 9.0 | |||
12 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | DNF | 9.0 | |||
12 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | DNF | 9.0 | ||||||
12 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | DNF | 9.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 11.00.00 | 15.31.04 | 4.31.04 | 5.14.26 | 81.0 | |
2 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | 11.00.00 | 16.06.31 | 5.06.31 | 5.41.46 | 69.7 | |||
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 11.00.00 | 16.36.55 | 5.36.55 | 5.41.58 | 58.5 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | 2041 | 2041L | 1.119 | 08.30.00 | 15.41.02 | 7.11.02 | 8.02.20 | 118.0 | ||||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 08.30.00 | 16.33.35 | 8.03.35 | 8.11.48 | 110.7 | ||
3 | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | 08.30.00 | 15.53.00 | 7.23.00 | 8.13.04 | 103.3 | ||
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 08.30.00 | 16.35.26 | 8.05.26 | 8.13.41 | 96.0 |
5 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 08.30.00 | 16.36.54 | 8.06.54 | 8.14.12 | 88.7 | ||
6 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 08.30.00 | 15.39.26 | 7.09.26 | 8.18.09 | 81.4 | |
7 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 08.30.00 | 17.01.18 | 8.31.18 | 8.32.19 | 74.1 |
8 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | 08.30.00 | 17.11.30 | 8.41.30 | 9.01.19 | 66.8 |
9 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 08.30.00 | 17.20.43 | 8.50.43 | 9.09.18 | 59.5 | ||
10 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 08.30.00 | 17.53.31 | 9.23.31 | 9.12.15 | 52.2 |
11 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 08.30.00 | 18.53.00 | 10.23.00 | 9.28.11 | 44.8 | |||
12 | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.952 | 08.30.00 | 18.29.00 | 9.59.00 | 9.30.15 | 37.5 | ||
13 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 08.30.00 | 19.05.12 | 10.35.12 | 9.39.18 | 30.2 | |
14 | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | Royal St G YC | 0.963 | DNF | 12.0 | |||||
15 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | DNS | 0.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 08.50.00 | 19.25.40 | 10.35.40 | 10.45.12 | 129.2 | ||
2 | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | 0.929 | 08.50.00 | 20.26.39 | 11.36.39 | 10.47.11 | 123.2 | |||
3 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.015 | 08.50.00 | 19.29.03 | 10.39.03 | 10.48.38 | 117.3 | ||
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 08.50.00 | 19.30.40 | 10.40.40 | 10.51.33 | 111.4 |
5 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 08.50.00 | 19.46.40 | 10.56.40 | 10.57.59 | 105.4 |
6 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 08.50.00 | 20.09.51 | 11.19.51 | 11.06.15 | 99.5 |
7 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 08.50.00 | 19.53.50 | 11.03.50 | 11.10.28 | 93.5 | ||
8 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 08.50.00 | 19.53.03 | 11.03.03 | 11.22.56 | 87.6 |
9 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 08.50.00 | 20.45.13 | 11.55.13 | 11.38.03 | 81.7 |
10 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 08.50.00 | 20.07.19 | 11.17.19 | 11.41.01 | 75.7 | ||
11 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 08.50.00 | 19.06.00 | 10.16.00 | 11.54.34 | 69.8 | |
12 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 08.50.00 | 20.05.39 | 11.15.39 | 12.19.50 | 63.9 | |||
13 | Class 2 | Gold | State O'Shassis | IRL 638 | Sigma 38 | RIYC | 0.980 | 08.50.00 | 21.38.53 | 12.48.53 | 12.33.30 | 57.9 | ||
14 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 08.50.00 | 23.10.28 | 14.20.28 | 13.04.45 | 52.0 | |||
15 | Class 1 | Gold | 2041 | 2041L | 1.119 | 08.50.00 | 20.44.39 | 11.54.39 | 13.19.42 | 46.0 | ||||
16 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 08.50.00 | 23.30 | 14.40.00 | 13.21.41 | 40.1 | ||
17 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | 08.50.00 | 00.54 | 16.04.00 | 14.42.04 | 34.2 |
18 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 08.50.00 | 01.22 | 16.32.00 | 14.43.52 | 28.2 | |||
19 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 08.50.00 | 01.47 | 16.57.00 | 15.27.30 | 22.3 | |
20 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | Holyhead SC | 1.038 | dnf | 13.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Gold | Baba Bing | GBR 9716 | Liverpool Yacht Club | 1.000 | 8.19.53 | 8.19.53 | 118.9 | |||||
2 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 7.16.04 | 8.25.50 | 112.9 | |||
3 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.015 | 8.21.09 | 8.28.40 | 107.0 | ||||
4 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 8.23.26 | 8.32.00 | 101.0 | ||
5 | Class 1 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.015 | 8.30.02 | 8.37.41 | 95.0 | ||||
6 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.115 | 7.52.26 | 8.46.46 | 89.0 | |||||
7 | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | 0.929 | 9.32.53 | 8.52.13 | 83.0 | |||||
8 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 8.56.26 | 8.57.30 | 77.0 | ||
9 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 9.25.50 | 9.14.31 | 71.0 | ||
10 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.17.32 | 9.23.11 | 65.0 | |||
11 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 9.13.13 | 9.29.49 | 59.0 | ||
12 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.986 | 9.39.28 | 9.31.21 | 53.0 | |||
13 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 9.59.42 | 9.45.18 | 47.0 | ||
14 | Class 2 | Silver | Poppy of Brighton | BGR4183 | Contention 33 | 0.898 | 11.01.04 | 9.53.38 | 41.0 | |||||
15 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.928 | 10.40.01 | 9.53.56 | 35.0 | |||
