Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race
1a 26th April 2014 |
Race
6 12th July 2014 |
Race
8a 8th August 2014 |
Race
9 23rd August 2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 6.0 | 6.0 | 2.0 | 1.0 | 15.0 | 15.0 | |||
2nd | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 4.0 | 5.0 | 3.0 | 17.0 DNC | 29.0 | 29.0 | ||
3rd | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 5.0 | 8.0 | 9.0 | 7.0 DNF | 29.0 | 29.0 |
4th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 10.0 DNF | 9.0 | 7.0 | 7.0 DNF | 33.0 | 33.0 |
5th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 17.0 DNC | 1.0 | 10.0 | 7.0 DNF | 35.0 | 35.0 | ||
6th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 3.0 | 17.0 DNC | 8.0 | 7.0 DNF | 35.0 | 35.0 |
7th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 10.0 DNF | 7.0 | 5.0 | 17.0 DNC | 39.0 | 39.0 | |||
8th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 7.0 | 4.0 | 12.0 DNF | 17.0 DNC | 40.0 | 40.0 | |
9th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | 17.0 DNC | 17.0 DNC | 6.0 | 7.0 DNF | 47.0 | 47.0 |
10th | Class 2 | 7.8 | Silver | Blue Eyes | IRL 9849 | Elan340 | 0.983 | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 52.0 | 52.0 | ||
11th | Class 2 | Gold | Dux | IRL 988 | HYC | 0.929 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 52.0 | 52.0 | |||
12th | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | 0.929 | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 53.0 | 53.0 | |||
13th | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 53.0 | 53.0 |
14th | Class 2 | Gold | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 54.0 | 54.0 | |||
15th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.952 | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 55.0 | 55.0 |
All scored as one Class
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Gold | Dux | IRL 988 | HYC | 0.929 | 10.00.00 | 15.29.44 | 5.29.44 | 5.06.19 | 1.0 | |||
2 | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 10.00.00 | 16.00.32 | 6.00.32 | 5.23.46 | 2.0 |
3 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 10.00.00 | 15.32.35 | 5.32.35 | 5.25.56 | 3.0 |
4 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 10.00.00 | 16.02.14 | 6.02.14 | 5.30.00 | 4.0 | ||
5 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 10.00.00 | 15.42.01 | 5.42.01 | 5.33.48 | 5.0 |
6 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 10.00.00 | 16.12.16 | 6.12.16 | 5.39.30 | 6.0 | |||
7 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.00.00 | 16.13.54 | 6.13.54 | 5.41.00 | 7.0 | |
8 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | DNF | 10.0 | |||
8 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | DNF | 10.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 10.00.00 | 16.08.20 | 6.08.20 | 6.12.01 | 1.0 | ||
2 | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | 0.929 | 10.00.00 | 16.45.12 | 6.45.12 | 6.16.26 | 2.0 | |||
3 | Class 2 | Gold | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 10.00.00 | 16.49.39 | 6.49.39 | 6.16.28 | 3.0 | |||
4 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.00.00 | 16.56.34 | 6.56.34 | 6.19.55 | 4.0 | |
5 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 10.00.00 | 16.59.59 | 6.59.59 | 6.22.36 | 5.0 | ||
6 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 10.00.00 | 17.00.27 | 7.00.27 | 6.23.27 | 6.0 | |||
7 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 10.00.00 | 17.14.03 | 7.14.03 | 6.26.44 | 7.0 | |||
8 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 10.00.00 | 16.47.29 | 6.47.29 | 6.37.42 | 8.0 |
9 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 10.00.00 | 16.47.39 | 6.47.39 | 6.48.28 | 9.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | 7.8 | Silver | Blue Eyes | IRL 9849 | Elan340 | 0.983 | 20:00:00 | 04.09.00 | 8:09:00 | 8:00:41 | 1.0 | ||
2 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 20:00:00 | 05.21.00 | 9:21:00 | 8:31:38 | 2.0 | |||
3 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 20:00:00 | 05.28.00 | 9:28:00 | 8:37:27 | 3.0 | ||
4 | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.952 | 20:00:00 | 05.11.40 | 9:11:40 | 8:45:11 | 4.0 | |
5 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 20:00:00 | 05.52.00 | 9:52:00 | 8:47:28 | 5.0 | |||
6 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | 20:00:00 | 05.38.22 | 9:38:22 | 8:49:12 | 6.0 |
7 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 20:00:00 | 04.49.53 | 8:49:53 | 8:50:57 | 7.0 |
8 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 20:00:00 | 05.14.15 | 9:14:15 | 9:03:10 | 8.0 |
9 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 20:00:00 | 05.19.38 | 9:19:38 | 9:06:12 | 9.0 |
10 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 20:00:00 | 05.10.49 | 9:10:49 | 9:16:19 | 10.0 | ||
11 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | DNF | 12.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 10.00.00 | 01:23:00 | 15.23.00 | 14.01.47 | 1.0 | |||
2 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | DNF | 7.0 | |||
2 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | DNF | 7.0 | |||
2 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | DNF | 7.0 | |||||
2 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | DNF | 7.0 | |||
2 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | DNF | 7.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/