Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race
1a 26th April 2014 |
Race
6 12th July 2014 |
Race
8a 8th August 2014 |
Race
9 23rd August 2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | 7.0 DNF | 1.0 | 5.0 | 1.0 | 14.0 | 14.0 |
2nd | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 1.0 | 12.0 DNC | 1.0 | 2.0 | 16.0 | 16.0 | ||
3rd | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 4.0 | 3.0 | 4.0 | 6.0 DNF | 17.0 | 17.0 |
4th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 2.0 | 6.0 DNS | 3.0 | 12.0 DNC | 23.0 | 23.0 |
5th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 12.0 DNC | 12.0 DNC | 2.0 | 6.0 DNF | 32.0 | 32.0 | ||
6th | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | 7.0 DNF | 6.0 DNS | 12.0 DNC | 12.0 DNC | 37.0 | 37.0 | ||
7th | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 38.0 | 38.0 | ||
8th | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 39.0 | 39.0 | |||
9th | Class 1 | Gold | 2041 | 2041L | 1.119 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 39.0 | 39.0 | ||||
10th | Class 1 | Gold | Hypermene | IRL 202 | Mini 6.5 Proto | 1.049 | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 40.0 | 40.0 |
All scored as one Class
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 10.00.00 | 15.06.31 | 5.06.31 | 5.11.44 | 1.0 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 10.00.00 | 15.14.58 | 5.14.58 | 5.20.19 | 2.0 |
3 | Class 1 | Gold | 2041 | 2041L | 1.119 | 10.00.00 | 14.46.57 | 4.46.57 | 5.21.06 | 3.0 | ||||
4 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 10.00.00 | 15.23.36 | 5.23.36 | 5.42.03 | 4.0 |
5 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | DNF | 7.0 | |||
5 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | DNF | 7.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | 10.00.00 | 15.38.14 | 5.38.14 | 5.57.31 | 1.0 |
2 | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | 10.00.00 | 15.32.53 | 5.32.53 | 6.10.30 | 2.0 | ||
3 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 10.00.00 | 16.54.54 | 6.54.54 | 7.18.33 | 3.0 |
4 | Class 1 | Gold | Hypermene | IRL 202 | Mini 6.5 Proto | 1.049 | 10.00.00 | 17.22.12 | 7.22.12 | 7.43.52 | 4.0 | |||
5 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | DNS | 6.0 | |||
5 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | DNS | 6.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 20:00:00 | 03.02.40 | 7:02:40 | 7:08:35 | 1.0 | ||
2 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 20:00:00 | 03.50.00 | 7:50:00 | 8:06:27 | 2.0 | ||
3 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 20:00:00 | 04.30.00 | 8:30:00 | 8:38:40 | 3.0 |
4 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 20:00:00 | 04.43.00 | 8:43:00 | 9:12:49 | 4.0 |
5 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.055 | 20:00:00 | 04.51.50 | 8:51:50 | 9:21:05 | 5.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.055 | 10.00.00 | 19.06.01 | 9.06.01 | 9.36.03 | 1.0 |
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 10.00.00 | 21:23:29 | 11.23.29 | 11.33.03 | 2.0 | ||
3 | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | 10.00.00 | 22:48:30 | 12.48.30 | 12.58.29 | 3.0 | |||
4 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | DNF | 6.0 | |||
4 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | DNF | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 6 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/