Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race
1a 26th April 2014 |
Race
6 12th July 2014 |
Race
8a 8th August 2014 |
Race
9 23rd August 2014 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 9.0 | 8.0 | 4.0 | 4.0 | 25.0 | 25.0 | |||
2nd | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 2.0 | 27.0 DNC | 1.0 | 2.0 | 32.0 | 32.0 | ||
3rd | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | 16.0 DNF | 1.0 | 15.0 | 1.0 | 33.0 | 33.0 |
4th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 8.0 | 10.0 | 12.0 | 12.0 DNF | 42.0 | 42.0 |
5th | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 7.0 | 7.0 | 5.0 | 27.0 DNC | 46.0 | 46.0 | ||
6th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 11.0 | 12.0 | 13.0 | 12.0 DNF | 48.0 | 48.0 |
7th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 16.0 DNF | 11.0 | 10.0 | 12.0 DNF | 49.0 | 49.0 |
8th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 3.0 | 15.0 DNS | 6.0 | 27.0 DNC | 51.0 | 51.0 |
9th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 27.0 DNC | 3.0 | 14.0 | 12.0 DNF | 56.0 | 56.0 | ||
10th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 6.0 | 27.0 DNC | 11.0 | 12.0 DNF | 56.0 | 56.0 |
11th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.0 | 6.0 | 17.0 DNF | 27.0 DNC | 60.0 | 60.0 | |
12th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 16.0 DNF | 9.0 | 8.0 | 27.0 DNC | 60.0 | 60.0 | |||
13th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 27.0 DNC | 27.0 DNC | 3.0 | 12.0 DNF | 69.0 | 69.0 | ||
14th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | 27.0 DNC | 27.0 DNC | 9.0 | 12.0 DNF | 75.0 | 75.0 |
15th | Class 2 | Gold | Dux | IRL 988 | HYC | 0.929 | 1.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 82.0 | 82.0 | |||
16th | Class 2 | 7.8 | Silver | Blue Eyes | IRL 9849 | Elan340 | 0.983 | 27.0 DNC | 27.0 DNC | 2.0 | 27.0 DNC | 83.0 | 83.0 | ||
17th | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | 27.0 DNC | 2.0 | 27.0 DNC | 27.0 DNC | 83.0 | 83.0 | ||
18th | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 84.0 | 84.0 | |||
19th | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | 0.929 | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 85.0 | 85.0 | |||
20th | Class 1 | Gold | 2041 | 2041L | 1.119 | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 85.0 | 85.0 | ||||
21st | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | 16.0 DNF | 15.0 DNS | 27.0 DNC | 27.0 DNC | 85.0 | 85.0 | ||
22nd | Class 2 | Gold | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 27.0 DNC | 5.0 | 27.0 DNC | 27.0 DNC | 86.0 | 86.0 | |||
23rd | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 86.0 | 86.0 |
24th | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.952 | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 88.0 | 88.0 | |
25th | Class 1 | Gold | Hypermene | IRL 202 | Mini 6.5 Proto | 1.049 | 27.0 DNC | 13.0 | 27.0 DNC | 27.0 DNC | 94.0 | 94.0 |
All scored as one Class
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Gold | Dux | IRL 988 | HYC | 0.929 | 10.00.00 | 15.29.44 | 5.29.44 | 5.06.19 | 1.0 | |||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 10.00.00 | 15.06.31 | 5.06.31 | 5.11.44 | 2.0 | ||
3 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 10.00.00 | 15.14.58 | 5.14.58 | 5.20.19 | 3.0 |
4 | Class 1 | Gold | 2041 | 2041L | 1.119 | 10.00.00 | 14.46.57 | 4.46.57 | 5.21.06 | 4.0 | ||||
5 | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 10.00.00 | 16.00.32 | 6.00.32 | 5.23.46 | 5.0 |
6 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 10.00.00 | 15.32.35 | 5.32.35 | 5.25.56 | 6.0 |
7 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 10.00.00 | 16.02.14 | 6.02.14 | 5.30.00 | 7.0 | ||
8 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 10.00.00 | 15.42.01 | 5.42.01 | 5.33.48 | 8.0 |
9 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 10.00.00 | 16.12.16 | 6.12.16 | 5.39.30 | 9.0 | |||
10 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.00.00 | 16.13.54 | 6.13.54 | 5.41.00 | 10.0 | |
11 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 10.00.00 | 15.23.36 | 5.23.36 | 5.42.03 | 11.0 |
12 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | DNF | 16.0 | |||
12 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | DNF | 16.0 | |||
12 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | DNF | 16.0 | ||||||
12 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | DNF | 16.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.057 | 10.00.00 | 15.38.14 | 5.38.14 | 5.57.31 | 1.0 |
2 | Class 1 | Gold | Mermaid IV | 1RL 7389 | Beneteau First 50 | RIYC | 1.113 | 10.00.00 | 15.32.53 | 5.32.53 | 6.10.30 | 2.0 | ||
3 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 10.00.00 | 16.08.20 | 6.08.20 | 6.12.01 | 3.0 | ||
4 | Class 2 | Silver | Big Deal | IRL3492 | Foynes YC | 0.929 | 10.00.00 | 16.45.12 | 6.45.12 | 6.16.26 | 4.0 | |||
5 | Class 2 | Gold | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 10.00.00 | 16.49.39 | 6.49.39 | 6.16.28 | 5.0 | |||
6 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 10.00.00 | 16.56.34 | 6.56.34 | 6.19.55 | 6.0 | |
7 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 10.00.00 | 16.59.59 | 6.59.59 | 6.22.36 | 7.0 | ||
8 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 10.00.00 | 17.00.27 | 7.00.27 | 6.23.27 | 8.0 | |||
9 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 10.00.00 | 17.14.03 | 7.14.03 | 6.26.44 | 9.0 | |||
10 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 10.00.00 | 16.47.29 | 6.47.29 | 6.37.42 | 10.0 |
11 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 10.00.00 | 16.47.39 | 6.47.39 | 6.48.28 | 11.0 |
12 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 10.00.00 | 16.54.54 | 6.54.54 | 7.18.33 | 12.0 |
13 | Class 1 | Gold | Hypermene | IRL 202 | Mini 6.5 Proto | 1.049 | 10.00.00 | 17.22.12 | 7.22.12 | 7.43.52 | 13.0 | |||
14 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | DNS | 15.0 | |||
14 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.107 | DNS | 15.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 20:00:00 | 03.02.40 | 7:02:40 | 7:08:35 | 1.0 | ||
2 | Class 2 | 7.8 | Silver | Blue Eyes | IRL 9849 | Elan340 | 0.983 | 20:00:00 | 04.09.00 | 8:09:00 | 8:00:41 | 2.0 | ||
3 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | 20:00:00 | 03.50.00 | 7:50:00 | 8:06:27 | 3.0 | ||
4 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 20:00:00 | 05.21.00 | 9:21:00 | 8:31:38 | 4.0 | |||
5 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 20:00:00 | 05.28.00 | 9:28:00 | 8:37:27 | 5.0 | ||
6 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.017 | 20:00:00 | 04.30.00 | 8:30:00 | 8:38:40 | 6.0 |
7 | Class 2 | 8.1 | 186 | Gold | Legally Blonde | IRL 3175 | First 31.7 | 0.952 | 20:00:00 | 05.11.40 | 9:11:40 | 8:45:11 | 7.0 | |
8 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 20:00:00 | 05.52.00 | 9:52:00 | 8:47:28 | 8.0 | |||
9 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | 20:00:00 | 05.38.22 | 9:38:22 | 8:49:12 | 9.0 |
10 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | 20:00:00 | 04.49.53 | 8:49:53 | 8:50:57 | 10.0 |
11 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | 20:00:00 | 05.14.15 | 9:14:15 | 9:03:10 | 11.0 |
12 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 20:00:00 | 05.19.38 | 9:19:38 | 9:06:12 | 12.0 |
13 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | 20:00:00 | 04.43.00 | 8:43:00 | 9:12:49 | 13.0 |
14 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 20:00:00 | 05.10.49 | 9:10:49 | 9:16:19 | 14.0 | ||
15 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.055 | 20:00:00 | 04.51.50 | 8:51:50 | 9:21:05 | 15.0 |
16 | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | DNF | 17.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | NYC | 1.055 | 10.00.00 | 19.06.01 | 9.06.01 | 9.36.03 | 1.0 |
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.014 | 10.00.00 | 21:23:29 | 11.23.29 | 11.33.03 | 2.0 | ||
3 | Class 1 | Gold | Wakey Wakey | J109 | Poolbeg Yacht & Boat Club | 1.013 | 10.00.00 | 22:48:30 | 12.48.30 | 12.58.29 | 3.0 | |||
4 | Class 2 | Silver | Pippa IV | K4281 | Sigma 33 | 0.912 | 10.00.00 | 01:23:00 | 15.23.00 | 14.01.47 | 4.0 | |||
5 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | DNF | 12.0 | |||
5 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.057 | DNF | 12.0 | |||
5 | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.002 | DNF | 12.0 | |||
5 | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | DNF | 12.0 | |||||
5 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.980 | DNF | 12.0 | |||
5 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.035 | DNF | 12.0 | |||||
5 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.915 | DNF | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 27 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 15 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/