IRC 0 =1.040 or greater.
IRC 1 =0.991to 1.039
IRC 2
= 0.990 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or
greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or
greater
Series scored using the High Scoring System, the more difficult races
are weighted with a factor of 1.3 for cross channel Races over 100 miles (and
Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night
Race and 0.9 for day races.
A win in a large fleet will score better than a
win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Eleluthera | NED 7025 | Grand Soleil 44 Race | Frank Whelan | 1.116 | 10.00.00 | 13.09.37 | 3.09.37 | 3.31.37 | 0.00.00 | 1.116 | 6.803 kn | 89.7 | |
2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.079 | 10.00.00 | 13.18.26 | 3.18.26 | 3.34.07 | 0.02.19 | 1.066 | 6.501 kn | 86.4 |
3 | IRC Class 1 | Wakey Wakey | GBR 5909R | J109 | Poolbeg Yacht & Boat Club | Roger Smith | 1.017 | 10.00.00 | 13.33.34 | 3.33.34 | 3.37.12 | 0.05.30 | 0.991 | 6.04 kn | 83.0 |
4 | IRC Class 1 | Jigamaree | IRL 7991 | J109 | Royal Irish Yacht Club | Ronan Harris | 1.010 | 10.00.00 | 13.39.42 | 3.39.42 | 3.41.54 | 0.10.11 | 0.963 | 5.872 kn | 79.7 |
5 | IRC Class 1 | Platinum Blonde | IRL 3516 | First 35 | Royal St George Yacht Club | Paul Egan | 1.016 | 10.00.00 | 13.40.56 | 3.40.56 | 3.44.28 | 0.12.39 | 0.958 | 5.839 kn | 76.3 |
6 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.057 | 10.00.00 | 13.36.37 | 3.36.37 | 3.48.58 | 0.16.25 | 0.977 | 5.955 kn | 72.9 |
7 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.012 | 10.00.00 | 13.47.55 | 3.47.55 | 3.50.39 | 0.18.49 | 0.928 | 5.66 kn | 69.6 |
8 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.054 | 10.00.00 | 13.40.05 | 3.40.05 | 3.51.58 | 0.19.19 | 0.962 | 5.861 kn | 66.2 |
9 | IRC Class 1 | AnotherAdventure | IRL 3511/ IRL35 | Archambault A35 | Greystones Sailing Club | Daragh Gafferky | 1.025 | 10.00.00 | 13.46.55 | 3.46.55 | 3.52.35 | 0.20.28 | 0.933 | 5.685 kn | 62.9 |
10 | IRC Class 0 | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Derek Martin | 1.104 | 10.00.00 | 13.31.14 | 3.31.14 | 3.53.12 | 0.19.33 | 1.002 | 6.107 kn | 59.5 |
11 | IRC Class 1 | Juggerknot | 3660 | J109 | Royal Irish Yacht Club | Andrew Algeo | 1.013 | 10.00.00 | 13.50.13 | 3.50.13 | 3.53.13 | 0.21.19 | 0.919 | 5.603 kn | 56.1 |
12 | IRC Class 2 | Windjammer | IRL 2597 | J97 | Royal St George Yacht Club | Lindsey J Casey | 0.974 | 10.00.00 | 13.59.40 | 3.59.40 | 3.53.26 | 0.22.24 | 0.883 | 5.382 kn | 52.8 |
13 | IRC Class 2 | Silver Shamrock | GBR 5253 | Shamrock | Howth Yacht Club | Conor Fogerty | 0.887 | 10.00.00 | 14.24.27 | 4.24.27 | 3.54.34 | 0.25.53 | 0.8 | 4.878 kn | 49.4 |
14 | IRC Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.050 | 10.00.00 | 13.44.28 | 3.44.28 | 3.55.41 | 0.22.56 | 0.943 | 5.747 kn | 46.0 |
15 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 0.984 | 10.00.00 | 14.10.30 | 4.10.30 | 4.06.30 | 0.35.27 | 0.845 | 5.15 kn | 42.7 |
16 | IRC Class 2 | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.914 | 10.00.00 | 14.29.47 | 4.29.47 | 4.06.35 | 0.38.16 | 0.784 | 4.782 kn | 39.3 |
17 | IRC Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.940 | 10.00.00 | 14.24.08 | 4.24.08 | 4.08.17 | 0.39.01 | 0.801 | 4.884 kn | 36.0 |
18 | IRC Class 1 | Thalia | IRL 733 | Sigma 400 | NationalYacht Club | Leggett Kinsman | 1.012 | 10.00.00 | 14.06.54 | 4.06.54 | 4.09.52 | 0.37.48 | 0.857 | 5.225 kn | 32.6 |
19 | IRC Class 0 | Axiom | IRL 3709 | X37 | Royal Irish Yacht Club | Michael O'Neill | 1.033 | 10.00.00 | 14.03.40 | 4.03.40 | 4.11.42 | 0.38.49 | 0.868 | 5.294 kn | 29.2 |
20 | IRC Class 2 | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | Jerry Whiston | 0.985 | 10.00.00 | 14.17.42 | 4.17.42 | 4.13.50 | 0.42.52 | 0.821 | 5.006 kn | 25.9 |
21 | IRC Class 2 | More Mischief | IRL 966 | First 34.7 | Grzegorz Kalinecki | 0.920 | 10.00.00 | 14.35.56 | 4.35.56 | 4.13.52 | 0.45.55 | 0.767 | 4.675 kn | 22.5 | |
22 | IRC Class 2 | Lady Rowena | IRL 34218 | Sadler 34 | Royal St George Yacht Club | David Bolger | 0.905 | 10.00.00 | 14.49.08 | 4.49.08 | 4.21.40 | 0.55.18 | 0.732 | 4.462 kn | 19.2 |
23 | IRC Class 0 | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.051 | 10.00.00 | 14.13.23 | 4.13.23 | 4.26.18 | 0.52.02 | 0.835 | 5.091 kn | 15.8 |
24 | IRC Class 0 | Samatom | GBR1345R | XC45 | Howth Yacht Club | Robert Rendell | 1.083 | 10.00.00 | 14.07.17 | 4.07.17 | 4.27.48 | 0.51.53 | 0.856 | 5.217 kn | 12.4 |
25 | IRC Class 2 | Karukera | IRL 17195 | Beneteau - FIRST 36s7 | Royal St George Yacht Club | Tristan Dwane | 0.976 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECHO Class 0 | Eleluthera | NED 7025 | Grand Soleil 44 Race | Frank Whelan | 1.115 | 10.00.00 | 13.09.37 | 3.09.37 | 3.31.25 | 0.00.00 | 1.115 | 6.803 kn | 89.7 | |
2 | ECHO Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.075 | 10.00.00 | 13.18.26 | 3.18.26 | 3.33.19 | 0.01.46 | 1.065 | 6.501 kn | 86.4 |
3 | ECHO Class 1 | Jigamaree | IRL 7991 | J109 | Royal Irish Yacht Club | Ronan Harris | 1.010 | 10.00.00 | 13.39.42 | 3.39.42 | 3.41.54 | 0.10.22 | 0.962 | 5.872 kn | 83.0 |
4 | ECHO Class 1 | Platinum Blonde | IRL 3516 | First 35 | Royal St George Yacht Club | Paul Egan | 1.016 | 10.00.00 | 13.40.56 | 3.40.56 | 3.44.28 | 0.12.50 | 0.957 | 5.839 kn | 79.7 |
5 | ECHO Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.057 | 10.00.00 | 13.36.37 | 3.36.37 | 3.48.58 | 0.16.36 | 0.976 | 5.955 kn | 76.3 |
6 | ECHO Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.010 | 10.00.00 | 13.47.55 | 3.47.55 | 3.50.12 | 0.18.35 | 0.928 | 5.66 kn | 72.9 |
7 | ECHO Class 0 | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Derek Martin | 1.104 | 10.00.00 | 13.31.14 | 3.31.14 | 3.53.12 | 0.19.44 | 1.001 | 6.107 kn | 69.6 |
8 | ECHO Class 1 | Juggerknot | 3660 | J109 | Royal Irish Yacht Club | Andrew Algeo | 1.015 | 10.00.00 | 13.50.13 | 3.50.13 | 3.53.40 | 0.21.55 | 0.918 | 5.603 kn | 66.2 |
9 | ECHO Class 2 | Windjammer | IRL 2597 | J97 | Royal St George Yacht Club | Lindsey J Casey | 0.975 | 10.00.00 | 13.59.40 | 3.59.40 | 3.53.41 | 0.22.49 | 0.882 | 5.382 kn | 62.9 |
10 | ECHO Class 1 | Wakey Wakey | GBR 5909R | J109 | Poolbeg Yacht & Boat Club | Roger Smith | 1.095 | 10.00.00 | 13.33.34 | 3.33.34 | 3.53.51 | 0.20.29 | 0.99 | 6.04 kn | 59.5 |
11 | ECHO Class 2 | Silver Shamrock | GBR 5253 | Shamrock | Howth Yacht Club | Conor Fogerty | 0.887 | 10.00.00 | 14.24.27 | 4.24.27 | 3.54.34 | 0.26.06 | 0.799 | 4.878 kn | 56.1 |
12 | ECHO Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.050 | 10.00.00 | 13.44.28 | 3.44.28 | 3.55.41 | 0.23.07 | 0.942 | 5.747 kn | 52.8 |
13 | ECHO Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.078 | 10.00.00 | 13.40.05 | 3.40.05 | 3.57.15 | 0.23.58 | 0.961 | 5.861 kn | 49.4 |
14 | ECHO Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 0.984 | 10.00.00 | 14.10.30 | 4.10.30 | 4.06.30 | 0.35.38 | 0.844 | 5.15 kn | 46.0 |
15 | ECHO Class 2 | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.914 | 10.00.00 | 14.29.47 | 4.29.47 | 4.06.35 | 0.38.28 | 0.784 | 4.782 kn | 42.7 |
16 | ECHO Class 1 | AnotherAdventure | IRL 3511/ IRL35 | Archambault A35 | Greystones Sailing Club | Daragh Gafferky | 1.088 | 10.00.00 | 13.46.55 | 3.46.55 | 4.06.53 | 0.32.36 | 0.932 | 5.685 kn | 39.3 |
17 | ECHO Class 2 | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.940 | 10.00.00 | 14.24.08 | 4.24.08 | 4.08.17 | 0.39.13 | 0.8 | 4.884 kn | 36.0 |
18 | ECHO Class 1 | Thalia | IRL 733 | Sigma 400 | NationalYacht Club | Leggett Kinsman | 1.012 | 10.00.00 | 14.06.54 | 4.06.54 | 4.09.52 | 0.37.59 | 0.856 | 5.225 kn | 32.6 |
19 | ECHO Class 0 | Axiom | IRL 3709 | X37 | Royal Irish Yacht Club | Michael O'Neill | 1.035 | 10.00.00 | 14.03.40 | 4.03.40 | 4.12.12 | 0.39.24 | 0.868 | 5.294 kn | 29.2 |
20 | ECHO Class 2 | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | Jerry Whiston | 0.985 | 10.00.00 | 14.17.42 | 4.17.42 | 4.13.50 | 0.43.03 | 0.82 | 5.006 kn | 25.9 |
21 | ECHO Class 2 | More Mischief | IRL 966 | First 34.7 | Grzegorz Kalinecki | 0.925 | 10.00.00 | 14.35.56 | 4.35.56 | 4.15.14 | 0.47.22 | 0.766 | 4.675 kn | 22.5 | |
22 | ECHO Class 2 | Lady Rowena | IRL 34218 | Sadler 34 | Royal St George Yacht Club | David Bolger | 0.905 | 10.00.00 | 14.49.08 | 4.49.08 | 4.21.40 | 0.55.31 | 0.731 | 4.462 kn | 19.2 |
23 | ECHO Class 0 | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.051 | 10.00.00 | 14.13.23 | 4.13.23 | 4.26.18 | 0.52.13 | 0.834 | 5.091 kn | 15.8 |
24 | ECHO Class 0 | Samatom | GBR1345R | XC45 | Howth Yacht Club | Robert Rendell | 1.085 | 10.00.00 | 14.07.17 | 4.07.17 | 4.28.18 | 0.52.25 | 0.855 | 5.217 kn | 12.4 |
25 | ECHO Class 2 | Karukera | IRL 17195 | Beneteau - FIRST 36s7 | Royal St George Yacht Club | Tristan Dwane | 0.977 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SilverClass | Silver Shamrock | GBR 5253 | Shamrock | Howth Yacht Club | Conor Fogerty | 0.887 | 10.00.00 | 14.24.27 | 4.24.27 | 3.54.34 | 0.00.00 | 0.887 | 4.878 kn | 86.0 |
2 | SilverClass | Elandra | IRL 4536 | Sigma 33 | Royal Irish Yacht Club | Joe Conway | 0.914 | 10.00.00 | 14.29.47 | 4.29.47 | 4.06.35 | 0.13.09 | 0.869 | 4.782 kn | 78.2 |
3 | SilverClass | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | David A Simpson | 0.940 | 10.00.00 | 14.24.08 | 4.24.08 | 4.08.17 | 0.14.36 | 0.888 | 4.884 kn | 70.4 |
4 | SilverClass | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | Jerry Whiston | 0.985 | 10.00.00 | 14.17.42 | 4.17.42 | 4.13.50 | 0.19.34 | 0.91 | 5.006 kn | 62.6 |
5 | SilverClass | More Mischief | IRL 966 | First 34.7 | Grzegorz Kalinecki | 0.920 | 10.00.00 | 14.35.56 | 4.35.56 | 4.13.52 | 0.20.58 | 0.85 | 4.675 kn | 54.8 | |
6 | SilverClass | Lady Rowena | IRL 34218 | Sadler 34 | Royal St George Yacht Club | David Bolger | 0.905 | 10.00.00 | 14.49.08 | 4.49.08 | 4.21.40 | 0.29.57 | 0.811 | 4.462 kn | 47.0 |
7 | SilverClass | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.051 | 10.00.00 | 14.13.23 | 4.13.23 | 4.26.18 | 0.30.12 | 0.926 | 5.091 kn | 39.1 |
8 | SilverClass | Karukera | IRL 17195 | Beneteau - FIRST 36s7 | Royal St George Yacht Club | Tristan Dwane | 0.976 | DNF | 9.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
http://www.isora.org/
secretary@isora.org
http://www.isora.org/
secretary@isora.org
Sailwave Scoring Software 2.25.4
http://www.sailwave.com/