event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 13:08 on September 9, 2018

Class 0/1/2 IRC/ECHO.

Sailed: 15, Discards: 10, To count: 5, Rating system: IRC, Entries: 60, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race 01
22nd April 2018
Race 02
21st April 2018
Race 3
12th May 2018
Race 04
26th May 2018
Race 5
2nd June 2018
Race 6
2nd June 2018
Race 7
9th June 2018
Race 8
10th June 2018
Race 9
13th July 2018
Race 10
20th July 2018
Race 11
28th July 2018
Race12
11th August 2018
Race 13
25th August 2018
Race 14
25th August 2018
Race 15
8th Sept 2018
Total Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 (0.0 DNC) (76.9) (105.0) 114.1 (0.0 DNC) (0.0 DNC) 119.4 (72.3) (0.0 DNC) (0.0 DNC) 105.3 108.1 (0.0 DNC) (0.0 DNC) 112.0 813.1 558.9
2nd IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.079 (86.4) (0.0 DNC) 119.5 (87.8) (80.7) (0.0 DNC) (84.2) 105.3 93.7 (0.0 DNC) (0.0 DNC) 116.7 (89.6) (0.0 DNC) 119.9 983.8 555.1
3rd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 (0.0 DNC) (85.3) 109.9 (66.8) (0.0 DNC) (9.0 DNF) (48.9) 85.5 (62.3) 90.0 98.7 (82.1) (0.0 DNC) (68.6) 127.8 934.9 511.9
4th IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 (72.9) (0.0 DNC) 100.2 108.8 85.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 88.5 (0.0 DNC) 118.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 573.9 501.0
5th IRC Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.015 (83.0) (0.0 DNC) (71.1) (82.6) (76.4) (0.0 DNC) 114.4 98.7 83.2 (0.0 DNC) 111.9 (12.0 DNF) 86.0 (0.0 DNC) (0.0 DNC) 819.3 494.2
6th IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.050 (46.0) (0.0 DNC) (76.0) 98.3 (46.4) (0.0 DNC) 89.2 (52.5) (41.3) (0.0 DNC) 92.1 90.8 (64.2) (0.0 DNC) 104.0 800.8 474.4
7th IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Ben Shanahan 1.017 (0.0 DNC) (0.0 DNC) 80.8 103.6 67.8 (0.0 DNC) (54.0) 118.5 99.0 (0.0 DNC) (12.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 535.7 469.7
8th IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 (0.0 DNC) (9.0 DNF) 114.7 (45.8) (0.0 DNC) 82.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (65.0) 72.3 99.4 (0.0 DNC) 76.9 (56.5) 621.9 445.6
9th IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 104.3 111.9 (0.0 DNC) (0.0 DNC) 78.9 64.8 (0.0 DNC) 85.3 (64.4) 509.6 445.2
10th IRC Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.016 76.3 (0.0 DNC) 85.7 61.6 (59.3) (0.0 DNC) 109.4 78.9 (46.6) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 517.8 411.9
11th IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.974 (52.8) (0.0 DNC) (66.3) (72.1) (55.0) (0.0 DNC) 99.3 (45.9) 72.8 (0.0 DNC) 85.5 73.5 (38.8) (0.0 DNC) 80.3 742.3 411.4
12th IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.3 (0.0 DNC) (0.0 DNC) 74.1 59.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 88.2 298.7 298.7
13th IRC Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.001 (0.0 DNC) 60.3 42.1 93.1 (0.0 DNC) (0.0 DNC) 79.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 286.6 286.6
14th IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 59.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 42.1 (0.0 DNC) (0.0 DNC) 39.3 67.5 (0.0 DNC) (12.0 DNF) (0.0 DNC) 75.1 (0.0 DNC) (0.0 DNC) 295.5 283.5
15th IRC Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 (22.5) (0.0 DNC) (12.0 DNF) (24.8) 37.8 (0.0 DNC) 59.0 32.7 (20.4) (0.0 DNC) 65.7 (12.0 DNF) 57.0 (0.0 DNC) (0.0 DNC) 343.9 252.2
16th IRC Class 1 Jedi IRL 8088 J109 INNS Michael Boyd 1.010 (0.0 DNC) (0.0 DNC) 90.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 94.3 65.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 250.5 250.5
17th IRC Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.116 89.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.4 0.0 DNC 0.0 DNC 244.2 244.2
18th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.012 69.6 (0.0 DNC) 95.3 (0.0 DNC) 63.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 240.4 240.4
19th IRC Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.012 32.6 (0.0 DNC) 56.6 40.6 16.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.6 194.7 194.7
20th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.053 66.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 78.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.7 0.0 DNC 0.0 DNC 193.9 193.9
21st IRC Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985 25.9 (0.0 DNC) 61.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 31.6 (0.0 DNC) 13.0 DNF 189.1 189.1
22nd IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 (12.4) (0.0 DNC) 51.8 51.1 24.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 25.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 24.3 (0.0 DNC) (0.0 DNC) 190.1 177.7
23rd IRC Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 19.2 (0.0 DNC) (12.0 DNF) 19.6 33.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 51.8 (0.0 DNC) (12.0 DNF) (0.0 DNC) 46.1 (0.0 DNC) (0.0 DNC) 194.2 170.2
24th IRC Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.5 (0.0 DNC) 0.0 DNC 0.0 DNC 51.9 40.7 170.1 170.1
25th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 42.7 (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 42.5 0.0 DNC 72.3 169.5 169.5
26th IRC Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.013 56.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 89.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 145.4 145.4
27th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 39.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 53.4 0.0 DNC 0.0 DNC 143.4 143.4
28th IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 29.2 (0.0 DNC) 12.0 DNF 35.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 30.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 27.9 (0.0 DNC) (0.0 DNC) 135.3 135.3
29th IRC Class 0 Espresso Martini Too GBR 8940R Farr 40 Holyhead SC Glyn Sheffield 1.165 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 28.8 92.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 120.9 120.9
30th IRC Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.965 (0.0 DNC) (0.0 DNC) (0.0 DNC) 119.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 119.3 119.3
31st IRC Class 2 Silver Shamrock GBR 5253 Shamrock Howth Yacht Club Conor Fogerty 0.889 49.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 67.9 0.0 DNC 0.0 DNC 117.3 117.3
32nd IRC Class 2 Altair IRL1577     Paul Cunningham 0.988 (0.0 DNC) (0.0 DNC) (0.0 DNC) 30.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 26.1 15.1 (0.0 DNC) 12.0 DNF (0.0 DNC) (9.8) (0.0 DNC) 32.7 125.8 116.0
33rd Class 1 Mojito Bach 1765 1720 Pwllheli Sailing Club Peter Dunlop and Victoria Cox 1.019 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 43.6 0.0 DNC 115.6 115.6
34th IRC Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 36.1 (0.0 DNC) 12.0 DNF (0.0 DNC) 60.6 0.0 DNC 0.0 DNC 108.7 108.7
35th IRC Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook & Mark Southall 0.958 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 61.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 35.2 0.0 DNC 96.8 96.8
36th IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.1 96.1 96.1
37th IRC Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 36.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 20.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 35.2 0.0 DNC 0.0 DNC 91.8 91.8
38th IRC Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.985 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF 0.0 DNC 71.5 0.0 DNC 0.0 DNC 83.5 83.5
39th IRC Class 1 Jigamaree IRL 7991 J109 Royal Irish Yacht Club Ronan Harris 1.010 79.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.7 79.7
40th IRC Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.127 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 78.8 0.0 DNC 0.0 DNC 78.8 78.8
41st IRC Class 0 Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.063 (0.0 DNC) (0.0 DNC) 46.9 (0.0 DNC) 29.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 76.1 76.1
42nd IRC Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.943 (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 60.3 0.0 DNC 69.3 69.3
43rd IRC Class 1 La Republique GBR 6613R   Liverpool Yacht Club Matt Heald 0.995 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 69.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.1 69.1
44th IRC Class 1 Minx 2 GBR 9484R Beneteau Conway Yacht Club Karl Quirk 0.995 (0.0 DNC) 68.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 68.6 68.6
45th IRC Class 1 Bada Bing GBR 9716   Liverpool Yacht Club Farrell / Napper 1.006 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.0 64.0
46th IRC Class 2 Andante IRL 375     Keith Miller 0.937 (0.0 DNC) (0.0 DNC) 37.3 14.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 63.6 63.6
47th IRC Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 62.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 62.9 62.9
48th IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 (0.0 DNC) (0.0 DNC) (0.0 DNC) 56.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 56.3 56.3
49th IRC Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 (0.0 DNC) (0.0 DNC) 12.0 dnf (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.7 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 47.7 47.7
50th IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 15.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 17.1 0.0 DNC 0.0 DNC 44.9 44.9
51st IRC Class 0 Diva GBR 6500N Prima Pwllheli Sailing Club Greg Chiswell 1.065 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.9 43.9
52nd IRC Class 0 Maxtoo GBR 6509N Prima 38 Liverpool Yacht Club Neil Thomas 1.072 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 38.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 38.8 38.8
53rd IRC Class 2 Jondo K4307 SIGMA 33 Liverpool Yacht Club John Myersclugh 0.914 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 33.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.8 33.8
54th IRC Class 1 Hot Cookie GBR7536R Sunfast 3600   John O'Gorman 1.043 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 20.7 0.0 DNC 0.0 DNC 20.7 20.7
55th IRC Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 13.4 0.0 DNC 0.0 DNC 13.4 13.4
56th IRC Class 2 Spring Onion GBR 5345 Pacesetter28 Liverpool Yacht Club Richard Jarman 0.884 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
56th IRC Class 2 Lady Dorothy GBR 3947L Hunter Horizon Liverpool Yacht Club Jeff Nelson 0.824 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0
58th IRC Class 2 Legless Again GBR 4348 Sigma 33OOD Pwllheli Sailing Club Dave Hughes 0.914 (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
59th IRC Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.976 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
60th IRC Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.040 or greater.
IRC 1 =0.991to 1.039
IRC 2 = 0.990 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles (and Race 14). 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 01 - Class 0/1/2 IRC/ECHO. - 22nd April 2018 at 10.00.00

Start: Race 01, Finishes: Finish time, Time: 10.00.00, Distance: 21.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.116 10.00.00 13.09.37 3.09.37 3.31.37 0.00.00 1.116 6.803 kn 89.7
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.079 10.00.00 13.18.26 3.18.26 3.34.07 0.02.19 1.066 6.501 kn 86.4
3 IRC Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.015 10.00.00 13.33.34 3.33.34 3.36.46 0.05.05 0.991 6.04 kn 83.0
4 IRC Class 1 Jigamaree IRL 7991 J109 Royal Irish Yacht Club Ronan Harris 1.010 10.00.00 13.39.42 3.39.42 3.41.54 0.10.11 0.963 5.872 kn 79.7
5 IRC Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.016 10.00.00 13.40.56 3.40.56 3.44.28 0.12.39 0.958 5.839 kn 76.3
6 IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.057 10.00.00 13.36.37 3.36.37 3.48.58 0.16.25 0.977 5.955 kn 72.9
7 IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.012 10.00.00 13.47.55 3.47.55 3.50.39 0.18.49 0.928 5.66 kn 69.6
8 IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.053 10.00.00 13.40.05 3.40.05 3.51.45 0.19.07 0.962 5.861 kn 66.2
9 IRC Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 10.00.00 13.46.55 3.46.55 3.52.35 0.20.28 0.933 5.685 kn 62.9
10 IRC Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.104 10.00.00 13.31.14 3.31.14 3.53.12 0.19.33 1.002 6.107 kn 59.5
11 IRC Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.013 10.00.00 13.50.13 3.50.13 3.53.13 0.21.19 0.919 5.603 kn 56.1
12 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.974 10.00.00 13.59.40 3.59.40 3.53.26 0.22.24 0.883 5.382 kn 52.8
13 IRC Class 2 Silver Shamrock GBR 5253 Shamrock Howth Yacht Club Conor Fogerty 0.889 10.00.00 14.24.27 4.24.27 3.55.06 0.26.25 0.8 4.878 kn 49.4
14 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.050 10.00.00 13.44.28 3.44.28 3.55.41 0.22.56 0.943 5.747 kn 46.0
15 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 10.00.00 14.10.30 4.10.30 4.06.30 0.35.27 0.845 5.15 kn 42.7
16 IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 10.00.00 14.29.47 4.29.47 4.06.35 0.38.16 0.784 4.782 kn 39.3
17 IRC Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 14.24.08 4.24.08 4.08.17 0.39.01 0.801 4.884 kn 36.0
18 IRC Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.012 10.00.00 14.06.54 4.06.54 4.09.52 0.37.48 0.857 5.225 kn 32.6
19 IRC Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.033 10.00.00 14.03.40 4.03.40 4.11.42 0.38.49 0.868 5.294 kn 29.2
20 IRC Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985 10.00.00 14.17.42 4.17.42 4.13.50 0.42.52 0.821 5.006 kn 25.9
21 IRC Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.921 10.00.00 14.35.56 4.35.56 4.14.08 0.46.10 0.767 4.675 kn 22.5
22 IRC Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.906 10.00.00 14.49.08 4.49.08 4.21.57 0.55.34 0.732 4.462 kn 19.2
23 IRC Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.051 10.00.00 14.13.23 4.13.23 4.26.18 0.52.02 0.835 5.091 kn 15.8
24 IRC Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.083 10.00.00 14.07.17 4.07.17 4.27.48 0.51.53 0.856 5.217 kn 12.4
25 IRC Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.976     DNF         9.0

Race 02 - Class 0/1/2 IRC/ECHO. - 21st April 2018 at 10.35.00

Start: Race 01, Finishes: Finish time, Time: 10.35.00, Distance: 27.5, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
