event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 8:55 on September 10, 2017

Class 0 Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race No. 2
22/04/17
Race 3
13/05/17
Race 4
27/05/17
Race 5
03/06/17
Volvo D2D
14/06/2017
Race No.8
8th July
Lyver Trophy Race - ISORA Race 7
21st June 2017
Race 09
05/08/17
Race 10
18/08/2017
Race 12
26/08/17
Race 13
26/08/17
Race11
01/09/17
Race14
09/09/2017
Total Nett
1st Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 (70.4) (0.0 DNC) (90.8) 98.5 (74.6) (0.0 DNC) 96.8 (0.0 DNC) 108.0 91.5 (87.1) (0.0 DNC) (0.0 DNC) 109.8 827.4 504.5
2nd Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 (0.0 DNC) (0.0 DNC) 116.7 111.3 87.5 (122.0) (0.0 DNC) 96.9 (0.0 DNC) (0.0 DNC) 66.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 600.8 478.8
3rd Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 (0.0 DNC) (67.1) 82.1 (72.9) (9.0 DNF) (0.0 DNC) (66.2) 114.6 93.0 (0.0 DNC) (0.0 DNC) (77.5) 88.2 82.2 752.8 460.1
4th Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 62.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 68.1 (0.0 DNC) 73.8 (0.0 DNC) (0.0 DNC) 80.0 45.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 330.3 330.3
5th Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 82.1 (0.0 DNC) 69.1 (0.0 DNC) 58.3 (13.0 DNF) 54.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 56.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 333.4 320.4
5th Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 82.1 (0.0 DNC) 69.1 (0.0 DNC) 58.3 (13.0 DNF) 54.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 56.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 333.4 320.4
7th Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 (9.0 DNF) (0.0 DNC) 56.2 (0.0 DNC) 42.1 (0.0 DNC) 35.6 (0.0 DNC) 78.0 (0.0 DNC) (32.0) (0.0 DNC) (0.0 DNC) 96.0 348.9 307.9
8th Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 81.0 (13.0 DNF) 89.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 80.2 (0.0 DNC) 0.0 DNC 0.0 DNC 263.3 250.3
9th Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 (9.0 DNF) (0.0 DNC) 12.0 DNF (0.0 DNC) 48.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.0 38.9 (0.0 DNC) (0.0 DNC) 68.3 233.8 224.8
10th Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 (9.0 DNF) (0.0 DNC) 38.9 (0.0 DNC) 29.2 (0.0 DNC) 43.2 (0.0 DNC) (0.0 DNC) 68.5 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 197.8 188.8
11th Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.7 (0.0 DNC) (109.1) 81.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 276.3 167.2
12th Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 (0.0 DNC) (0.0 DNC) 99.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 27.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 127.3 127.3
13th Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.037 (0.0 DNC) (0.0 DNC) 108.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 108.1 108.1
14th Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035 9.0 DNF (0.0 DNC) (0.0 DNC) 60.1 35.7 (96.2) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 201.0 104.8
15th Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 (0.0 DNC) 79.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.4 79.4
16th Class 0 To Me To You GBR 2685L Hanse Pwllheli Sailing Club Richard Cook 1.077 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 74.6 0.0 DNC 74.6 74.6
17th Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.115 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 73.3 0.0 DNC 0.0 DNC 0.0 DNC 73.3 73.3
18th Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 (0.0 DNC) (0.0 DNC) 47.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 47.5 47.5
19th Class 0 Ulula IV GBR 8911R J111 Liverpool Yacht Club Ogden 1.098 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Class 0 Fleet - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.50.26 4.50.26 5.20.56 0.00.00 1.105 5.578 kn 82.1
1 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.50.26 4.50.26 5.20.56 0.00.00 1.105 5.578 kn 82.1
3 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.17.54 5.17.54 5.42.23 0.19.55 1.01 5.096 kn 70.4
4 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 15.43.01 5.43.01 6.01.32 0.38.32 0.936 4.723 kn 62.6
5 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085     DNF         9.0
5 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     DNF         9.0
5 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00   DNF         9.0
5 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035     DNF         9.0

Race No. 2 - Class 0 Fleet - 22/04/17 at 1000hrs

Start: Race 2, Finishes: Finish time, Time: 10.15.00, Distance: 27, Weight: 0.9, Course: Start, PSC 10, Causway, PSC3 Finish, Wind dir: North, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 10.15.00 14.29.07 4.14.07 4.25.48 0.00.00 1.046 6.375 kn 79.4
2 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 10.15.00 14.07.24 3.52.24 4.27.02 0.01.04 1.144 6.971 kn 67.1

Race 3 - Class 0 Fleet - 13/05/17 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 57, Weight: 1.2, Course: Me(p) South Bauford S), Wind dir: S SW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 08.00.00 15.56.45 7.56.45 8.21.04 0.00.00 1.051 7.174 kn 116.7
2 Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.037 08.00.00 16.05.29 8.05.29 8.23.27 0.02.18 1.032 7.045 kn 108.1
3 Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 08.00.00 16.17.49 8.17.49 8.35.44 0.14.10 1.007 6.87 kn 99.4
4 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 16.03.03 8.03.03 8.40.15 0.17.49 1.037 7.08 kn 90.8
5 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 08.00.00 15.34.13 7.34.13 8.41.54 0.18.08 1.103 7.529 kn 82.1
6 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 08.00.00 16.00.15 8.00.15 8.50.41 0.26.48 1.043 7.121 kn 69.1
6 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 08.00.00 16.00.15 8.00.15 8.50.41 0.26.48 1.043 7.121 kn 69.1
8 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 08.00.00 16.21.21 8.21.21 9.03.58 0.39.32 0.999 6.822 kn 56.2
9 Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 08.00.00 15.35.20 7.35.20 9.21.26 0.48.57 1.1 7.511 kn 47.5
10 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 08.00.00 16.52.54 8.52.54 9.22.45 0.58.24 0.94 6.418 kn 38.9
11 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 08.00.00 16.53.35 DNF         12.0

Race 4 - Class 0 Fleet - 27/05/17

Start: Race 4, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 08.00.00 17.25.29 9.25.29 9.54.19 0.00.00 1.051 6.366 kn 111.3
2 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 17.33.40 9.33.40 10.17.50 0.21.50 1.036 6.275 kn 98.5
3 Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 08.00.00 17.51.42 9.51.42 10.23.39 0.27.50 1.004 6.084 kn 85.7
4 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 08.00.00 17.04.01 9.04.01 10.25.05 0.26.46 1.092 6.617 kn 72.9
5 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035 08.00.00 18.21.25 10.21.25 10.43.10 0.47.11 0.956 5.793 kn 60.1

Race 5 - Class 0 Fleet - 03/06/17

Start: Race 5, Finishes: Finish time, Time: 11.30.00, Distance: 25, Weight: 0.9, Course: Lambey and RiverFest
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 11.30.00 15.31.42 4.01.42 4.13.18 0.00.00 1.048 6.206 kn 87.5
2 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 11.30.00 15.19.12 3.49.12 4.17.23 0.03.39 1.105 6.545 kn 81.0
3 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 11.30.00 15.34.51 4.04.51 4.23.42 0.09.39 1.035 6.126 kn 74.6
4 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 11.30.00 15.46.30 4.16.30 4.30.21 0.16.11 0.988 5.848 kn 68.1
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 11.30.00 15.36.02 4.06.02 4.31.52 0.16.48 1.03 6.097 kn 58.3
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 11.30.00 15.36.02 4.06.02 4.31.52 0.16.48 1.03 6.097 kn 58.3
7 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 11.30.00 15.59.29 4.29.29 4.38.39 0.24.31 0.94 5.566 kn 48.6
8 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 11.30.00 15.47.41 4.17.41 4.39.35 0.24.14 0.983 5.821 kn 42.1
9 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035 11.30.00 16.00.52 4.30.52 4.40.21 0.26.08 0.935 5.538 kn 35.7
10 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 11.30.00 16.08.33 4.38.33 4.54.09 0.38.41 0.909 5.385 kn 29.2
11 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149     DNF         9.0

Volvo D2D - Class 0 Fleet - 14/06/2017 at 1900

Start: Volvo D2D, Finishes: Finish time, Time: 14/06/17@19.00.00, Distance: 275, Weight: 1.3, Course: Dun Laoghaire to Dingle
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 14/06/17@19.00.00 16/06/17@20.49.03 2.1.49.03 2.4.12.31 0.00.00 1.048 5.52 kn 122.0
2 Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 14/06/17@19.00.00 17/06/17@03.55.50 2.8.55.50 2.12.00.17 7.23.48 0.917 4.83 kn 109.1
3 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 14/06/17@19.00.00 17/06/17@07.20.25 2.12.20.25 2.14.01.47 9.33.13 0.865 4.557 kn 96.2
4 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105     DNF         13.0
4 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105     DNF         13.0
4 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123     DNF         13.0

Race No.8 - Class 0 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 12.00.00 14.56.02 2.56.02 3.09.35 0.00.00 1.077 7.158 kn 96.8
2 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 12.00.00 14.55.13 2.55.13 3.16.46 0.06.24 1.082 7.191 kn 89.1
3 Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 12.00.00 15.07.10 3.07.10 3.17.16 0.07.18 1.013 6.732 kn 81.5
4 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 12.00.00 15.07.36 3.07.36 3.17.44 0.07.44 1.011 6.716 kn 73.8
5 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 12.00.00 14.52.37 2.52.37 3.18.20 0.07.37 1.098 7.299 kn 66.2
6 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 12.00.00 15.03.14 3.03.14 3.22.28 0.11.40 1.035 6.876 kn 54.7
6 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 12.00.00 15.03.14 3.03.14 3.22.28 0.11.40 1.035 6.876 kn 54.7
8 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.910 12.00.00 15.58.39 3.58.39 3.37.10 0.30.19 0.794 5.28 kn 43.2
9 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 12.00.00 15.38.45 3.38.45 3.57.21 0.44.01 0.867 5.76 kn 35.6
10 Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 12.00.00 15.49.51 3.49.51 3.58.07 0.46.51 0.825 5.482 kn 27.9

Lyver Trophy Race - ISORA Race 7 - Class 0 Fleet - 21st June 2017 at 2000

Start: 7 Lyver, Finishes: Elapsed time, Time: 20.00.00, Distance: 100, Weight: 1.3, Course: Holyhead to Dun Laoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149     14.41.53 16.53.17 0.00.00 1.149 6.804 kn 114.6
2 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048     16.41.33 17.29.37 0.34.41 1.012 5.991 kn 96.9

Race 09 - Class 0 Fleet - 05/08/17 at 0800

Start: Race 9, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Dun Laoghaire to Pwllheli
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 18.13.14 10.13.14 11.00.27 0.00.00 1.077 7.827 kn 108.0
2 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 08.00.00 17.41.39 9.41.39 11.08.19 0.06.51 1.135 8.252 kn 93.0
3 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.084 08.00.00 19.01.18 11.01.18 11.56.51 0.52.02 0.999 7.258 kn 78.0

Race 10 - Class 0 Fleet - 18/08/2017 at 2000hrs

Start: Race 10, Finishes: Finish time, Time: 20.00.00, Distance: 37, Course: Dun Laoghaire Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 20.00.00 00.39.56 4.39.56 5.01.29 0.00.00 1.077 7.93 kn 91.5
2 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 20.00.00 01.08.03 5.08.03 5.24.41 0.22.00 0.979 7.207 kn 80.0
3 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.910 20.00.00 02.09.41 6.09.41 5.36.25 0.38.23 0.816 6.005 kn 68.5
4 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 20.00.00 01.52.03 5.52.03 6.04.01 1.00.29 0.856 6.306 kn 57.0

Race 12 - Class 0 Fleet - 26/08/17 at 1000

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 15, Weight: 0.9, Course: Dun L to Greystones
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 13.55.54 3.55.54 4.14.04 0.00.00 1.077 3.815 kn 87.1
2 Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 10.00.00 14.00.45 4.00.45 4.30.22 0.14.31 1.055 3.738 kn 80.2
3 Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.115 10.00.00 14.05.03 4.05.03 4.33.14 0.17.11 1.037 3.673 kn 73.3
4 Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.048 10.00.00 14.22.01 4.22.01 4.34.36 0.19.35 0.97 3.435 kn 66.4
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.12.19 4.12.19 4.38.49 0.22.24 1.007 3.567 kn 56.2
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.12.19 4.12.19 4.38.49 0.22.24 1.007 3.567 kn 56.2
7 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 14.34.00 4.34.00 4.48.48 0.32.57 0.927 3.285 kn 45.8
8 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 10.00.00 14.52.59 4.52.59 5.02.57 0.47.16 0.867 3.072 kn 38.9
9 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.084 10.00.00 14.50.58 4.50.58 5.15.24 0.56.35 0.873 3.093 kn 32.0
10 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.910     DNF         9.0

Race 13 - Class 0 Fleet - 26/08/17 at 0930

Start: Race 12, Finishes: Finish time, Time: 09.30.00, Distance: 15, Weight: 0.9, Course: PSC2, Eurwyn, PSC5, Finish
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 09.30.00 12.17.48 2.47.48 3.12.48 0.00.00 1.149 5.364 kn 77.5

Race11 - Class 0 Fleet - 01/09/17 at 0800

Start: Race 11, Finishes: Finish time, Time: 20.15.00, Distance: 20.5, Course: Pwllheli Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 20.15.00 01.46.35 5.31.35 6.20.59 0.00.00 1.149 3.709 kn 88.2
2 Class 0 To Me To You GBR 2685L Hanse Pwllheli Sailing Club Richard Cook 1.077 20.15.00 02.39.52 6.24.52 6.54.30 0.31.07 0.99 3.196 kn 74.6

Race14 - Class 0 Fleet - 09/09/2017 at 0840

Start: Race 14, Finishes: Finish time, Time: 08.40.00, Distance: 80, Weight: 1.2, Course: Pwllheli to Dun Laoghaire, Wind dir: NW, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.40.00 22.27.03 13.47.03 14.50.44 0.00.00 1.077 5.804 kn 109.8
2 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.084 08.40.00 22.56.53 14.16.53 15.28.52 0.35.10 1.04 5.602 kn 96.0
3 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 08.40.00 22.51.12 14.11.12 16.18.02 1.15.59 1.046 5.639 kn 82.2
4 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 08.40.00 02.48.08 18.08.08 18.45.08 3.46.41 0.819 4.411 kn 68.3

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/