event burgee venue burgee

Avery Crest ISORA 2016

Irish Sea Offshore Racing Association

Results are final as of 0:03 on September 13, 2016

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: IRC, Entries: 54, Scoring system: Appendix A
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Race No.1
23/04/16
Race No. 2
23/04/16
Race 3
14/05/16
Race 4
28/05/16
Race 5
03/06/16
Race 6
02/07/16
Race 7
19/08/16
Race 8
23/07/16
Race 09
06/08/16
Race 10
27/08/16
Race11
27/08/16
Race 12
10/09/16
Total Nett
1st Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 (0.0 DNC) (75.5) 115.2 121.7 (12.0 DNF) (0.0 DNC) (0.0 DNC) 102.0 111.3 (0.0 DNC) (72.0) 118.0 727.7 568.2
2nd Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 (0.0 DNC) (66.6) 92.8 117.6 101.0 (0.0 DNC) (0.0 DNC) (90.3) 118.3 (0.0 DNC) (0.0 DNC) 110.7 697.3 540.4
3rd Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 (56.5) (0.0 DNC) 119.7 (84.9) 118.9 94.1 (79.0) (0.0 DNC) 97.5 (81.2) (0.0 DNC) 103.3 835.1 533.5
4th Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 89.4 (0.0 DNC) 101.7 125.8 (83.0) (89.1) 96.9 (0.0 DNC) 104.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 690.3 518.2
5th Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 (0.0 DNC) 84.4 (65.9) 93.1 112.9 99.1 (0.0 DNC) (78.5) (83.6) (0.0 DNC) (82.3) 96.0 795.8 485.5
6th Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 85.3 (0.0 DNC) 110.7 113.5 77.0 (74.1) (70.0) (0.0 DNC) 76.6 (52.4) (0.0 DNC) (0.0 DNC) 659.6 463.1
7th Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 52.4 (0.0 DNC) 106.2 (13.0 DNF) 95.0 (0.0 DNC) 105.8 (0.0 DNC) (0.0 DNC) 64.8 (0.0 DNC) (0.0 DNC) 437.2 424.2
8th Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 (31.9) (0.0 DNC) (0.0 DNC) (13.0 DNF) 107.0 79.1 61.1 (0.0 DNC) 69.7 68.9 (0.0 DNC) (0.0 DNC) 430.7 385.8
9th Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 64.8 (0.0 DNC) (0.0 DNS) 101.2 (0.0 DNC) 84.1 87.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 338.0 338.0
10th Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 (0.0 DNC) 57.6 47.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.8 (0.0 DNC) (0.0 DNC) 61.6 81.4 315.3 315.3
11th Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 (0.0 DNC) (0.0 DNC) 70.4 109.4 71.0 54.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 304.9 304.9
12th Class 1 8.5 203 Gold Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.012 (0.0 DNC) (0.0 DNC) 97.3 97.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 90.5 (0.0 DNC) 0.0 DNC 12.0 DNF 297.0 297.0
13th Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 77.1 (0.0 DNC) 43.5 76.7 (12.0 DNF) 34.2 (0.0 DNC) (0.0 DNC) 35.0 (31.9) (0.0 DNC) (0.0 DNC) 310.4 266.5
14th Class 1 8.3 197 Gold Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.016 (0.0 DNC) (0.0 DNC) 83.8 68.6 47.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 62.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 262.1 262.1
15th Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 (0.0 DNC) (0.0 DNC) 52.4 89.0 53.0 29.2 (0.0 DNC) (0.0 DNC) 28.0 (0.0 DNC) (0.0 DNC) (12.0 DNF) 263.6 251.6
16th Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 (27.8) (0.0 DNC) (0.0 DNS) (13.0 DNF) 65.0 44.2 34.2 (0.0 DNC) 48.9 (23.7) (0.0 DNC) 52.2 309.0 244.5
17th Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987 (0.0 DNC) (0.0 DNC) 88.3 (0.0 DNC) (0.0 DNC) 64.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 89.4 0.0 DNC 0.0 DNC 241.8 241.8
18th Class 1 8.0   Gold WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 (0.0 DNC) (0.0 DNC) 79.3 (0.0 DNC) 89.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 73.0 0.0 DNC 0.0 DNC 241.3 241.3
19th Class 2     Silver Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 (0.0 DNC) (0.0 DNC) (0.0 DNC) 129.8 59.0 (0.0 DNC) 52.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 240.9 240.9
20th Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 36.0 (0.0 DNC) 61.4 60.4 41.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 41.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 240.7 240.7
21st Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 (9.0 DNF) (0.0 DNC) 30.0 (0.0 DNC) (0.0 DNC) 39.2 43.2 (0.0 DNC) 55.8 (19.5) (0.0 DNC) 66.8 263.5 235.0
22nd Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 48.3 (0.0 DNC) 56.9 13.0 DNF (0.0 DNC) 24.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 44.2 (0.0 DNC) (0.0 DNC) 186.6 186.6
23rd Class 1 9.3 170 Gold Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.051 (0.0 DNC) (0.0 DNC) 74.8 64.5 35.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 174.3 174.3
24th Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 44.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 59.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.7 0.0 DNC 0.0 DNC 164.0 164.0
25th Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 81.2 (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) 49.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 143.4 143.4
26th Class 1     Gold Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.038 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 56.5 0.0 DNC 74.1 130.6 130.6
27th Class 1 8.2? 192? Gold Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.038 (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 51.3 59.5 123.8 123.8
28th Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 19.5 (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) 69.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) 0.0 DNC 109.6 109.6
29th Class 1 8.5 208 Gold Euro Car Parks - Storm IRL 1141 J109 Howth Yacht Club David Cullen 1.015 (0.0 DNC) (0.0 DNC) (0.0 DNC) 105.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 105.3 105.3
30th Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF (0.0 DNC) 34.5 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 36.0 (0.0 DNC) 0.0 DNC 92.5 92.5
31st Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 40.1 (0.0 DNC) 39.0 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 92.1 92.1
32nd Class 1 9.3 204 Gold Kerageous GBR 79R Ker36 Liverpool Yacht Club Ken Roberts 1.088 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.7 88.7 88.7
33rd Class 2 8.7 209 Gold Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.004 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 85.3 0.0 DNC 0.0 DNC 85.3 85.3
34th Class 2 5 394 Silver Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904 (0.0 DNC) (0.0 DNC) 25.5 56.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 81.8 81.8
35th Class 1 7.4 262 Silver Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.029 (0.0 DNC) (0.0 DNC) (0.0 DNC) 80.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.8 80.8
36th Class 2 7.2 189 Gold Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.005 (0.0 DNC) (0.0 DNC) 12.0 DNF 13.0 DNF 12.0 DNF 19.2 (0.0 DNC) (0.0 DNC) 21.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.3 77.3
37th Class 2 8.2 197 Gold Alliance II IRL 8188 Laser 28 ISA Vincent Gaffney 0.895 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 77.1 0.0 DNC 0.0 DNC 77.1 77.1
38th Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 73.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.0 73.0
39th Class 2 7.8 221 Silver Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rnn O Siochru 0.970 (0.0 DNC) (0.0 DNC) (0.0 DNC) 72.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.6 72.6
40th Class 1     Gold Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 68.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 68.9 68.9
41st Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 23.7 (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) 14.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 15.4 (0.0 DNC) 0.0 DNC 65.3 65.3
42nd Class 2 8.3 228 Gold Dux IRL 988 X 302 Howth Yacht Club Anthony Gore-Grimes 0.927 60.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7
43rd Class 2     Silver Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.1 55.1
44th Class 2 7.8 268 Silver Sloe Gin GBR 4587 SIGMA 33 South Caernarvonshire Yacht Club James Baldwin 0.913 (0.0 DNC) 48.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.7 48.7
45th Class 2 7.1 291 Silver Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.913 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 48.3 0.0 DNC 0.0 DNC 48.3 48.3
46th Class 1 8.1 190 Gold North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.047 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.8 44.8 44.8
47th Class 2 7.8 231 Silver Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 40.1 0.0 DNC 0.0 DNC 40.1 40.1
48th Class 2     Gold Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.831 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 27.8 0.0 DNC 0.0 DNC 27.8 27.8
49th Class 1     Gold Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.047 (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNS) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
49th Class 2     Gold Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
51st Class 1 8.1 195 Gold To Me To You GBR 2685L Hanse Pwllheli Sailing Club Richard Cook 1.077 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 DNF 12.0 12.0
52nd Class 1     Gold Prada TBA   Pwllheli Sailing Club Mark Southall 1.000 (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
53rd Class 2     Gold Seaquel TBA GibSea 37 Poolbeg Yacht & Boat Club Roger Smith 0.910 (0.0 DNC) (0.0 DNC) (0.0 DNS) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
53rd Class 2 7.8 268 Silver Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 1 =1.010 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - 23/04/16 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 10.00.00 14.38.42 4.38.42 4.43.10 0.00.00 1.016 5.813 kn 89.4
2 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 10.00.00 14.49.09 4.49.09 4.45.23 0.02.16 0.979 5.603 kn 85.3
3 Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 10.00.00 14.46.26 4.46.26 4.49.18 0.06.05 0.989 5.656 kn 81.2
4 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 10.00.00 15.10.00 5.10.00 4.51.05 0.08.27 0.913 5.226 kn 77.1
5 Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 10.00.00 14.55.30 4.55.30 4.51.40 0.08.37 0.958 5.482 kn 73.0
6 Class 1     Gold Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 10.00.00 14.47.38 4.47.38 4.52.31 0.09.12 0.984 5.632 kn 68.9
7 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 10.00.00 14.49.13 4.49.13 4.57.36 0.14.02 0.979 5.601 kn 64.8
8 Class 2 8.3 228 Gold Dux IRL 988 X 302 Howth Yacht Club Anthony Gore-Grimes 0.927 10.00.00 15.24.19 5.24.19 5.00.38 0.18.52 0.873 4.995 kn 60.7
9 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 14.43.21 4.43.21 5.05.10 0.20.26 0.999 5.717 kn 56.5
10 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 10.00.00 14.57.52 4.57.52 5.10.58 0.26.38 0.951 5.439 kn 52.4
11 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 10.00.00 15.07.31 5.07.31 5.17.58 0.33.40 0.921 5.268 kn 48.3
12 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 15.05.26 5.05.26 5.21.56 0.36.47 0.927 5.304 kn 44.2
13 Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 10.00.00 15.46.02 5.46.02 5.27.42 0.47.02 0.818 4.682 kn 40.1
14 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 10.00.00 15.25.23 5.25.23 5.34.49 0.50.12 0.87 4.979 kn 36.0
15 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 10.00.00 15.02.56 5.02.56 5.35.03 0.46.55 0.935 5.348 kn 31.9
16 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 10.00.00 15.50.09 5.50.09 5.59.57 1.14.42 0.809 4.627 kn 27.8
17 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 10.00.00 16.29.00 6.29.00 6.03.43 1.26.09 0.728 4.165 kn 23.7
18 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00 15.46.40 5.46.40 6.06.05 1.18.31 0.817 4.673 kn 19.5
19 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980     DNF         9.0
19 Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     DNF         9.0

Race No. 2 - 23/04/16 at 1200hrs

Start: Race 2, Finishes: Finish time, Time: 12.00.00, Distance: 38, Weight: 0.9, Course: S, 2, G, C, 2, F, Wind dir: NNW, Ave wind: 17
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 12.00.00 17:13:06 5.13.06 6.00.41 0.00.00 1.152 7.282 kn 84.4
2 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 12.00.00 18:00:38 6.00.38 6.05.41 0.04.55 1 6.322 kn 75.5
3 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 12.00.00 18:04:07 6.04.07 6.07.45 0.07.00 0.991 6.262 kn 66.6
4 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 12.00.00 18:19:40 6.19.40 6.20.03 0.19.20 0.95 6.005 kn 57.6
5 Class 2 7.8 268 Silver Sloe Gin GBR 4587 SIGMA 33 South Caernarvonshire Yacht Club James Baldwin 0.913 12.00.00 19:07:48 7.07.48 6.30.35 0.32.44 0.843 5.33 kn 48.7
6 Class 1     Gold Prada TBA   Pwllheli Sailing Club Mark Southall 1.000     DNF         9.0

Race 3 - 14/05/16 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 55, Weight: 1.2, Course: S F, Wind dir: NE, Ave wind: 8 -14 KTS
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 15.57.11 7.57.11 8.33.56 0.00.00 1.077 6.916 kn 119.7
2 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 08.00.00 16.33.31 8.33.31 8.40.42 0.06.41 1.001 6.426 kn 115.2
3 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 08.00.00 16.47.55 8.47.55 8.41.03 0.07.13 0.973 6.251 kn 110.7
4 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 08.00.00 16.19.14 8.19.14 8.41.12 0.06.58 1.029 6.61 kn 106.2
5 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 08.00.00 16.34.11 8.34.11 8.41.54 0.07.51 1 6.418 kn 101.7
6 Class 1 8.5 203 Gold Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.012 08.00.00 16.40.02 8.40.02 8.46.16 0.12.12 0.988 6.346 kn 97.3
7 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 08.00.00 16.42.16 8.42.16 8.47.29 0.13.26 0.984 6.319 kn 92.8
8 Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987 08.00.00 17.01.55 9.01.55 8.54.52 0.21.13 0.948 6.089 kn 88.3
9 Class 1 8.3 197 Gold Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.016 08.00.00 16.47.55 8.47.55 8.56.22 0.22.05 0.973 6.251 kn 83.8
10 Class 1 8.0   Gold WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 08.00.00 15.57.46 7.57.46 8.56.32 0.20.08 1.076 6.907 kn 79.3
11 Class 1 9.3 170 Gold Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.051 08.00.00 16.31.55 8.31.55 8.58.01 0.22.56 1.004 6.446 kn 74.8
12 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 08.00.00 17.03.14 9.03.14 8.58.53 0.25.10 0.946 6.075 kn 70.4
13 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 08.00.00 15.57.30 7.57.30 9.10.05 0.31.23 1.076 6.911 kn 65.9
14 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 08.00.00 17.03.41 9.03.41 9.19.27 0.44.14 0.945 6.07 kn 61.4
15 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 08.00.00 17.09.12 9.09.12 9.27.52 0.52.10 0.936 6.009 kn 56.9
16 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 08.00.00 17.41.51 9.41.51 9.48.50 1.14.01 0.883 5.672 kn 52.4
