Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.156 | 06.30.00 | 17.40.38 | 11.10.38 | 12.55.15 | 119.5 | |
2 | Class 1 | 8.5 | 195 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.016 | 06.30.00 | 19.32.27 | 13.02.27 | 13.14.58 | 114.7 |
3 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.970 | 06.30.00 | 20:10:50 | 13.40.50 | 13.16.13 | 109.9 | |
4 | Class 2 | 8.7 | 209 | Gold | Adelie | IRL 9631 | First 34.7 | NYC | 1.002 | 06.30.00 | 19:51:49 | 13.21.49 | 13.23.25 | 105.0 |
5 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 06.30.00 | 19.48.50 | 13.18.50 | 13.32.25 | 100.2 |
6 | Class 1 | 8.5 | 203 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 06.30.00 | 19.49.49 | 13.19.49 | 13.32.37 | 95.3 |
7 | Class 1 | Gold | Bam | IRL 1471 | Jeanneau 3600 | Howth Yacht Club | 1.044 | 06.30.00 | 19.33.19 | 13.03.19 | 13.37.47 | 90.5 | ||
8 | Class 1 | Gold | Lively Lady | IRL 1644 | First 44.7 | RIYC | 1.106 | 06.30.00 | 18.52.43 | 12.22.43 | 13.41.27 | 85.7 | ||
9 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 06.30.00 | 19.52.24 | 13.22.24 | 13.46.28 | 80.8 |
10 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.011 | 06.30.00 | 20.14.20 | 13.44.20 | 13.53.24 | 76.0 |
11 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.002 | 06.30.00 | 20.28.19 | 13.58.19 | 14.00.00 | 71.1 |
12 | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.913 | 06.30.00 | 22:29:59 | 15.59.59 | 14.36.28 | 66.3 |
13 | Class 1 | 8.9 | 155 | Gold | Aurelia | IRL 35950 | J122 | Royal St Georges Yacht Club | 1.077 | 06.30.00 | 20.25.54 | 13.55.54 | 15.00.16 | 61.5 |
14 | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.899 | 06.30.00 | 23:40:05 | 17.10.05 | 15.26.03 | 56.6 |
15 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.980 | 06.30.00 | 22:33:15 | 16.03.15 | 15.43.59 | 51.8 |
16 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.978 | 06.30.00 | 22:41:34 | 16.11.34 | 15.50.12 | 46.9 |
17 | Class 2 | 7.8 | 184 | Gold | Meridian | GBR658R | Sun Odyssey 43 Classic | RORC | 0.996 | 06.30.00 | 22:51:00 | 16.21.00 | 16.17.05 | 42.1 |
18 | Class 1 | Gold | Wakey Wakey | GBR5909R | J109 | Poolbeg Yacht & Boat Club | 1.015 | DNF | 12.0 | |||||
18 | Class 2 | 7.1 | 287 | Silver | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | 0.939 | DNF | 12.0 | |||
18 | Class 2 | Silver | Cloud Nine | 201 | Sigma 33 | Holyhead SC | 0.911 | DNF | 12.0 | |||||
18 | Class 2 | Gold | Talaris | GBR 9667R | Beneteau First 345 | Conway Yacht Club | 0.929 | DNF | 12.0 | |||||
18 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | Isle of Man Yacht Club | 0.928 | DNF | 12.0 | |||
18 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | DNF | 12.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
http://www.isora.org/
secretary@isora.org
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/