Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.9 | 155 | Gold | Aurelia | IRL 35950 | J122 | Royal St Georges Yacht Club | 1.077 | 19.20.00 | 06.55.25 | 11.35.25 | 12.28.58 | 118.9 |
2 | Class 1 | 11.8 | 99 | Gold | Jackknife | GBR8859R | Pwllheli Sailing Club | 1.160 | 19.20.00 | 07.38.43 | 12.18.43 | 14.16.55 | 112.9 | |
3 | Class 1 | 8.5 | 195 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.016 | 19.20.00 | 10.04.10 | 14.44.10 | 14.58.19 | 107.0 |
4 | Class 2 | 7.8 | 268 | Silver | Polished Manx | IOM8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.899 | 19.20.00 | 12.05.55 | 16.45.55 | 15.04.19 | 101.0 |
5 | Class 1 | Gold | Wakey Wakey | GBR5909R | J109 | Poolbeg Yacht & Boat Club | 1.015 | 19.20.00 | 10.48.50 | 15.28.50 | 15.42.46 | 95.0 | ||
6 | Class 2 | Silver | Cloud Nine | 201 | Sigma 33 | Holyhead SC | 0.911 | 19.20.00 | 12.58.00 | 17.38.00 | 16.03.50 | 89.0 | ||
7 | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.970 | 19.20.00 | 12.50.10 | 17.30.10 | 16.58.40 | 83.0 | |
8 | Class 2 | 7.1 | 287 | Silver | Albireo | IRL 3435 | Swan 371 | Royal Irish Yacht Club | 0.939 | 19.20.00 | 13.27.43 | 18.07.43 | 17.01.22 | 77.0 |
9 | Class 1 | 8.5 | 203 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 19.20.00 | 12.06.52 | 16.46.52 | 17.02.59 | 71.0 |
10 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.980 | 19.20.00 | 12.59.15 | 17.39.15 | 17.18.04 | 65.0 |
11 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.978 | 19.20.00 | 13.07.45 | 17.47.45 | 17.24.16 | 59.0 |
12 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 19.20.00 | 12:27:15 | 17.07.15 | 17.24.43 | 53.0 |
13 | Class 2 | Gold | Talaris | GBR 9667R | Beneteau First 345 | Conway Yacht Club | 0.929 | 19.20.00 | 14.07.59 | 18.47.59 | 17.27.54 | 47.0 | ||
14 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.002 | 19.20.00 | 12.54.59 | 17.34.59 | 17.37.06 | 41.0 |
15 | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | Isle of Man Yacht Club | 0.928 | 19.20.00 | 14.33.25 | 19.13.25 | 17.50.22 | 35.0 |
16 | Class 1 | Gold | Bam | IRL 1471 | Jeanneau 3600 | Howth Yacht Club | 1.044 | 19.20.00 | 12.50.20 | 17.30.20 | 18.16.33 | 29.0 | ||
17 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 19.20.00 | 13.46.17 | 18.26.17 | 18.59.28 | 23.0 |
18 | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | DNF | 12.0 | |||||
19 | Class 1 | 6.9 | 268 | Silver | Mehalah | 42190 | Sparkman &1st evens 47 | Conway Yacht Club | 1.000 | DNS | 0.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
DNS | Came to the start area but did not start | 0 |
http://www.isora.org/
secretary@isora.org
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/