Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 12.1 | 83 | Gold | Lee Overlay Partners | IRL5005 | Cookson 50 3.30 | Royal St George Yacht Club | 1.340 | 08.05.00 | 14.26.26 | 6.21.26 | 8.31.07 | 118.8 |
2 | Class 1 | Gold | Bam | IRL 1471 | Jeanneau 3600 | Howth Yacht Club | 1.044 | 08.05.00 | 17.00.45 | 8.55.45 | 9.19.19 | 112.5 | ||
3 | Class 1 | 8.5 | 203 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.017 | 08.05.00 | 17.16.15 | 9.11.15 | 9.20.37 | 106.2 |
4 | Class 1 | 8.5 | 195 | Gold | Mojito | GBR9047R | J109 | Pwllheli Sailing Club | 1.016 | 08.05.00 | 17.29.44 | 9.24.44 | 9.33.46 | 99.9 |
5 | Class 2 | 7.1 | 287 | Silver | Albireo | IRL 3435 | A35 | Royal Irish Yacht Club | 0.939 | 08.05.00 | 18.17.06 | 10.12.06 | 9.34.46 | 93.6 |
6 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | Pwllheli Sailing Club | 1.017 | 08.05.00 | 17.33.36 | 9.28.36 | 9.38.16 | 87.3 |
7 | Class 1 | Gold | Wakey Wakey | GBR5909R | J109 | Poolbeg Yacht & Boat Club | 1.017 | 08.05.00 | 17.40.24 | 9.35.24 | 9.45.11 | 81.0 | ||
8 | Class 1 | 8.9 | 155 | Gold | Aurelia | IRL 35950 | J122 | Royal St Georges Yacht Club | 1.077 | 08.05.00 | 17.12.04 | 9.07.04 | 9.49.11 | 74.8 |
9 | Class 2 | 7.4 | 262 | Silver | First of September | IRL 8581 | First 43.5 | Poolbeg Yacht & Boat Club | 1.010 | 08.05.00 | 17.50.40 | 9.45.40 | 9.51.31 | 68.5 |
10 | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | 08.05.00 | 18.26.25 | 10.21.25 | 9.53.27 | 62.2 | ||
11 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.030 | 08.05.00 | 17.43.26 | 9.38.26 | 9.55.47 | 55.9 |
12 | Class 2 | 8.7 | 209 | Gold | Adelie | IRL 9631 | First 34.7 | NYC | 1.002 | 08.05.00 | 18.13.06 | 10.08.06 | 10.09.19 | 49.6 |
13 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.011 | 08.05.00 | 18.09.40 | 10.04.40 | 10.11.19 | 43.3 |
14 | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | Royal St G YC | 0.911 | 08.05.00 | 19.33.25 | 11.28.25 | 10.27.09 | 37.0 | ||
15 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.980 | 08.05.00 | 18.47.10 | 10.42.10 | 10.29.19 | 30.8 |
16 | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC | 0.978 | 08.05.00 | 18.55.23 | 10.50.23 | 10.36.04 | 24.5 |
17 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 08.05.00 | 18.52.18 | 10.47.18 | 11.23.33 | 18.2 |
http://www.isora.org/
secretary@isora.org
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/